PHILADELPHIA ATHLETICS
PITCHING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1946 Philadelphia Athletics 4.3 13 3 2 0 0 3.30 30.0 23 3 7 15 1.00 .200 .204
Totals 4.3 13 3 2 0 0 3.30 30.0 23 3 7 15 1.00 .200 .204
Average   13 3 2 0 0   30 23 3 7 15      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Russ Bauers 1 1946-1946 0 0 .000 0.00 1 0 0 0 0 2.0 1 0 0 2 0 -0.1
Al Benton 2 1934-1935 10 13 .435 5.82 59 30 7 0 1 233.1 255 151 14 135 100 0.3
Joe Berry 2 1944-1945 18 15 .545 2.16 105 0 0 0 17 241.2 192 58 9 61 95 2.1
Herman Besse* 4 1940-1943 5 13 .278 6.93 58 22 5 0 1 222.0 279 171 23 119 108 -0.9
Don Black 3 1943-1945 21 39 .350 4.39 88 71 28 1 1 510.2 524 249 19 254 190 4.1
Harry Brecheen* 1 1946-1946 0 1 .000 9.00 1 1 0 0 0 7.0 9 7 2 2 3 -0.1
Norm Brown 1 1943-1943 0 0 .000 0.00 1 1 0 0 0 7.0 5 0 0 0 1 0.2
George Caster 6 1934-1940 45 73 .381 4.97 170 118 59 6 4 927.2 1033 512 93 389 385 1.5
Spud Chandler 1 1946-1946 0 1 .000 2.25 1 1 1 0 0 12.0 7 3 1 3 6 0.2
Russ Christopher 4 1942-1945 36 48 .429 3.31 122 84 45 3 6 740.2 687 272 26 295 298 8.7
Joe Coleman 1 1942-1942 0 1 .000 3.00 1 0 0 0 0 6.0 8 2 0 1 0 0.0
Bill Dietrich 4 1933-1936 22 32 .407 5.27 111 43 22 5 9 481.2 508 282 24 274 185 0.7
Everett Fagan 1 1943-1943 2 6 .250 6.27 18 2 0 0 3 37.1 41 26 4 14 9 -0.4
Tom Ferrick 1 1941-1941 8 10 .444 3.77 36 4 2 1 7 119.1 130 50 8 33 30 0.3
Jesse Flores 3 1943-1945 28 35 .444 3.30 87 76 33 6 1 608.1 560 223 27 182 230 8.8
Dick Fowler 3 1941-1945 8 15 .348 4.74 42 23 7 1 1 201.1 226 106 18 71 67 0.7
Charlie Gassaway* 1 1945-1945 4 7 .364 3.74 24 11 4 0 0 118.0 114 49 4 55 50 1.0
Randy Gumpert 3 1936-1938 1 4 .200 6.65 36 6 2 0 2 86.2 114 64 4 57 15 -0.8
Lum Harris 4 1941-1944 32 49 .395 3.97 114 79 42 4 3 688.1 714 304 55 210 197 4.2
Ed Heusser 1 1940-1940 6 13 .316 4.99 41 6 2 0 5 110.0 144 61 11 42 39 -0.5
Tex Hughson 1 1946-1946 1 0 1.000 1.00 1 1 1 0 0 9.0 6 1 0 0 6 0.5
Bob Joyce 1 1939-1939 3 5 .375 6.69 30 6 1 0 0 107.2 156 80 13 37 25 -0.8
Lou Knerr 1 1945-1945 5 11 .312 4.22 27 17 5 0 0 130.0 142 61 6 74 41 0.3
Jack Knott 2 1941-1942 15 21 .417 4.78 47 40 15 0 0 289.2 339 154 27 117 85 0.4
Phil Marchildon 4 1940-1945 27 32 .458 3.99 73 62 33 2 1 467.1 420 207 30 277 190 0.8
Bobo Newsom 2 1944-1945 21 35 .375 3.05 73 67 34 5 1 522.1 498 177 23 185 269 8.6
Nels Potter 4 1938-1941 20 39 .339 5.87 117 62 27 0 9 531.2 645 347 62 224 183 -1.7
Bob Savage 1 1942-1942 0 1 .000 3.23 8 3 0 0 0 30.2 24 11 0 31 10 -0.2
Tex Shirley 2 1941-1942 0 2 .000 4.81 20 1 0 0 2 43.0 45 23 1 28 11 -0.3
Eddie Smith* 4 1936-1939 9 28 .243 4.63 86 32 16 1 9 350.0 358 180 34 176 167 -0.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Porter Vaughan* 2 1940-1941 2 11 .154 5.83 23 18 6 0 2 122.0 136 79 12 73 52 -0.5
Roger Wolff 3 1941-1943 22 32 .407 3.42 75 53 30 4 8 452.1 453 172 27 145 187 5.2
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104