PHILADELPHIA PHILLIES
PITCHING REGISTER
04/20/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
BOS | BSN | BKN | CWS | CHC | CIN | CLE | DET | NYY | NYG | PHA | PHI | PIT | SLB | STL | WSH
Team Index | Draft History | Starters: Positional - Pitchers | Registers: Batters - Pitchers | Leaders: Batters - Pitchers
Team R/G R G CG SHO SV ERA IP HA HRA BB K WHIP OAVG BABIP
1946 Philadelphia Phillies 4.2 17 4 2 0 1 3.50 36.0 37 1 12 16 1.36 .255 .279
Totals 4.2 17 4 2 0 1 3.50 36.0 37 1 12 16 1.36 .255 .279
Average   17 4 2 0 1   36 37 1 12 16      
PLAYER PITCHING REGISTER Stats are only from the years the player played for this franchise.
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Al Benton 1 1946-1946 1 0 1.000 1.00 1 1 1 0 0 9.0 7 1 0 0 5 0.4
Joe Berry 1 1946-1946 0 0 .000 0.00 1 0 0 0 0 1.0 0 0 0 2 0 -0.1
Ewell Blackwell 1 1946-1946 1 0 1.000 7.71 1 1 0 0 0 7.0 9 6 0 3 5 0.2
Earl Caldwell 1 1928-1928 1 4 .200 5.71 5 5 1 1 0 34.2 46 22 5 17 6 -0.3
Ben Chapman 1 1945-1945 0 0 .000 7.71 3 0 0 0 0 7.0 7 6 0 6 4 -0.0
Curt Davis 3 1934-1936 37 35 .514 3.42 105 66 40 6 7 565.2 618 215 34 126 191 7.1
Al Gerheauser* 2 1943-1944 18 35 .340 4.05 68 60 21 4 0 397.2 432 179 18 135 158 5.6
Don Grate 1 1945-1945 0 1 .000 17.28 4 2 0 0 0 8.1 18 16 0 12 6 -0.1
Steve Gromek 1 1946-1946 0 1 .000 27.00 1 1 0 0 0 1.2 7 5 0 2 1 -0.0
Ed Head 1 1946-1946 0 0 .000 0.00 1 0 0 0 0 4.1 4 0 0 2 1 0.0
Ed Heusser 1 1938-1938 0 0 .000 27.00 1 0 0 0 0 1.0 2 3 1 1 0 -0.2
Kirby Higbe 2 1939-1940 24 33 .421 4.17 75 62 34 2 3 470.1 450 218 22 222 216 4.5
Lefty Hoerst* 3 1940-1942 8 26 .235 5.20 76 33 6 0 1 268.1 285 155 19 136 88 -0.1
Al Hollingsworth* 2 1938-1939 6 25 .194 4.34 39 31 14 1 0 234.1 255 113 6 104 104 3.4
Tommy Hughes 2 1941-1942 21 32 .396 3.62 74 55 24 2 1 423.0 411 170 20 181 136 3.3
Si Johnson 4 1940-1943 26 48 .351 4.10 136 75 30 3 5 610.0 660 278 31 193 262 8.0
Oscar Judd* 1 1945-1945 5 4 .556 3.81 23 9 3 1 2 82.2 80 35 3 40 36 0.7
Andy Karl 3 1943-1945 12 12 .500 3.16 114 4 1 0 17 296.1 295 104 8 82 81 2.2
Jack Kraus* 2 1943-1945 13 24 .351 3.81 53 38 10 1 2 281.1 293 119 10 118 76 2.4
Bill Lee 3 1943-1945 14 22 .389 3.74 57 48 15 3 4 346.1 376 144 13 108 80 4.1
Gordon Maltzberger 1 1946-1946 0 0 .000 0.00 2 0 0 0 1 2.2 2 0 0 1 2 0.1
Dick Mauney 1 1945-1945 6 10 .375 3.08 20 16 6 2 1 122.2 127 42 7 27 35 1.6
Rube Melton 2 1941-1942 10 25 .286 3.99 67 34 12 1 4 293.0 261 130 14 161 164 2.2
Hugh Mulcahy 7 1935-1945 43 85 .336 4.49 202 137 62 5 8 1092.1 1194 545 65 447 300 5.0
Earl Naylor 1 1942-1942 0 5 .000 6.12 20 4 1 0 0 60.1 68 41 5 29 19 -0.3
Claude Passeau 4 1936-1939 38 55 .409 4.15 151 96 45 4 6 802.0 930 370 32 252 349 12.1
Ike Pearson 4 1939-1942 10 47 .175 4.85 136 50 9 1 7 491.2 530 265 40 233 131 -1.9
Johnny Podgajny 4 1940-1943 20 33 .377 4.14 94 56 20 0 0 467.0 492 215 21 150 118 4.1
Ray Prim* 1 1935-1935 3 4 .429 5.77 29 6 1 0 0 73.1 110 47 4 15 27 0.9
Ken Raffensberger* 3 1943-1945 13 24 .351 3.12 43 36 20 3 0 291.0 292 101 12 61 145 6.6
Player Years From-To W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Charlie Ripple* 2 1944-1945 0 1 .000 9.00 5 1 0 0 0 10.0 13 10 0 14 7 -0.2
Schoolboy Rowe 1 1943-1943 14 8 .636 2.94 27 25 11 3 1 199.0 196 65 7 29 52 3.9
Mike Ryba 1 1946-1946 0 0 .000 0.00 1 0 0 0 0 1.1 0 0 0 0 0 0.0
Charley Schanz 2 1944-1945 17 31 .354 3.71 75 51 18 2 8 386.0 396 159 11 190 140 3.1
Bucky Walters 5 1934-1938 38 53 .418 4.48 115 102 47 10 0 745.0 843 371 43 313 228 4.7
Max Wilson* 1 1940-1940 0 0 .000 12.86 3 0 0 0 0 7.0 16 10 1 2 3 -0.1
Roger Wolff 1 1946-1946 1 0 1.000 2.00 1 1 1 0 0 9.0 8 2 1 2 2 0.0
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, March 27th , 2025 - OOTP Baseball 25.11 Build 104