AL 1946
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Ferrell Anderson DET 30 10 47 4 10 1 0 1 5 0 3 6 7 .213 .309 .298 .607 -0.2
Luke Appling DET 46 42 175 27 55 7 2 0 9 3 3 25 16 .314 .398 .377 .775 1.0
Bill Baker DET 5 0 5 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Frank Barrett WSH 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Barrett NYY 16 6 31 5 6 1 2 1 2 3 0 5 5 .194 .306 .452 .757 0.2
Russ Bauers PHA 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Hank Behrman PHA 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Yogi Berra PHA 40 28 126 12 30 5 1 1 17 0 0 9 6 .238 .285 .317 .602 0.2
George Binks BOS 7 0 8 0 2 0 0 0 2 0 0 0 1 .250 .250 .250 .500 -0.0
Hi Bithorn CLE 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Jimmy Bloodworth SLB 7 2 13 1 5 1 0 0 0 0 0 0 1 .385 .385 .462 .846 0.1
Tiny Bonham BOS 9 9 22 1 2 0 0 0 0 0 0 1 4 .091 .130 .091 .221 -0.3
Hank Borowy WSH 11 11 28 2 4 1 0 0 4 0 0 0 8 .143 .143 .179 .321 -0.2
Harry Brecheen PHA 10 10 28 2 8 0 0 0 5 0 0 3 0 .286 .344 .286 .629 0.1
Tommy Bridges BOS 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bobby Brown SLB 38 19 69 10 19 1 0 0 6 0 0 14 4 .275 .393 .290 .683 0.5
Jimmy Brown CWS 35 29 106 23 34 4 0 1 10 0 0 6 4 .321 .354 .387 .741 1.0
Ken Burkhart WSH 13 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
George Case WSH 44 44 170 25 47 7 3 1 16 8 7 10 11 .276 .322 .371 .693 1.0
Hugh Casey BOS 13 0 4 0 2 0 0 0 1 0 0 0 0 .500 .500 .500 1.000 0.1
Phil Cavarretta BOS 47 47 192 16 52 7 3 0 14 1 2 18 25 .271 .332 .339 .670 0.2
Spud Chandler PHA 11 11 31 5 10 2 0 1 5 0 0 2 5 .323 .353 .484 .837 0.1
Bob Chipman WSH 5 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Dain Clay PHA 48 47 171 20 43 11 0 0 21 1 4 11 18 .251 .293 .316 .609 0.7
Gil Coan CLE 16 5 28 3 5 0 0 2 3 0 0 0 7 .179 .179 .393 .571 0.1
Claude Corbitt PHA 12 2 13 0 1 0 0 0 0 0 0 4 0 .077 .294 .077 .371 -0.1
Billy Cox PHA 48 48 211 24 62 17 1 3 18 4 2 9 9 .294 .321 .427 .748 1.3
Doc Cramer CLE 28 5 40 3 14 2 0 0 4 1 1 2 1 .350 .381 .400 .781 0.1
Glenn Crawford BOS 14 0 9 0 4 0 0 0 3 0 0 0 1 .444 .444 .444 .889 0.1
Frankie Crosetti SLB 29 29 92 11 20 2 0 1 10 0 0 11 14 .217 .305 .272 .577 0.5
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Jeff Cross BOS 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Leon Culberson SLB 24 4 31 4 14 1 0 2 8 1 0 3 4 .452 .500 .677 1.177 0.6
Dick Culler NYY 46 45 151 15 39 4 0 1 13 2 5 20 8 .258 .345 .305 .650 0.9
Dom Dallessandro SLB 12 2 19 5 8 2 0 1 2 0 0 1 3 .421 .450 .684 1.134 0.3
Curt Davis DET 7 0 3 0 0 0 0 0 0 0 0 1 1 .000 .250 .000 .250 -0.1
Gene Desautels BOS 3 0 3 0 1 0 0 0 0 0 0 0 1 .333 .333 .333 .667 0.0
Dom DiMaggio CWS 44 44 184 33 61 2 1 3 14 4 4 19 13 .332 .394 .402 .796 2.4
Vince DiMaggio NYY 4 0 5 0 1 0 0 0 1 0 0 0 1 .200 .167 .200 .367 -0.1
Vance Dinges PHA 20 2 25 5 9 0 0 0 3 0 0 2 4 .360 .407 .360 .767 0.1
Joe Dobson CWS 11 11 23 1 3 1 0 0 3 0 0 0 9 .130 .125 .174 .299 -0.3
Bobby Doerr WSH 45 44 172 24 41 5 4 1 22 1 2 15 28 .238 .299 .331 .631 0.1
Blix Donnelly CWS 11 3 9 0 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Clem Dreisewerd CLE 7 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Jake Early CWS 11 10 37 3 10 1 0 1 8 0 0 3 4 .270 .317 .378 .695 -0.1
Hank Edwards PHA 49 48 212 33 59 12 2 7 33 1 2 14 30 .278 .323 .453 .776 0.8
Paul Erickson DET 12 1 2 0 0 0 0 0 0 0 0 2 1 .000 .500 .000 .500 0.0
Hoot Evers CLE 47 43 164 21 43 6 3 3 20 1 4 15 22 .262 .324 .390 .714 1.0
Harry Feldman CWS 8 8 20 2 7 0 0 1 6 0 0 2 3 .350 .409 .500 .909 0.3
Bob Feller SLB 12 12 33 3 4 2 0 0 0 0 0 5 15 .121 .237 .182 .419 -0.1
Nanny Fernandez NYY 13 2 14 6 5 0 0 2 5 0 0 2 5 .357 .438 .786 1.223 0.2
Tom Ferrick BOS 19 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Dave Ferriss DET 10 10 25 2 5 0 0 0 3 0 0 2 7 .200 .250 .200 .450 -0.1
Les Fleming PHA 49 48 180 19 53 11 0 2 27 0 0 18 24 .294 .353 .389 .742 0.3
Jesse Flores WSH 10 8 20 2 3 0 0 0 1 0 0 5 1 .150 .320 .150 .470 -0.0
Dick Fowler PHA 6 3 4 0 2 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.1
Lonny Frey CWS 44 43 147 17 34 5 2 1 11 2 6 23 22 .231 .333 .313 .646 0.7
Ford Garrison CLE 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Johnny Gee DET 18 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Al Gettel CLE 11 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.1
Andy Gilbert DET 7 3 12 0 1 1 0 0 0 0 0 1 2 .083 .154 .167 .321 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Charlie Gilbert CLE 10 0 8 1 1 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Carden Gillenwater WSH 41 39 124 19 30 2 0 2 9 1 3 21 18 .242 .349 .306 .656 0.2
Al Gionfriddo PHA 10 3 15 1 3 1 0 0 0 0 1 1 0 .200 .250 .267 .517 -0.3
Joe Gordon CLE 45 45 175 23 38 11 2 1 15 0 1 16 40 .217 .292 .320 .612 0.6
Sid Gordon PHA 49 48 191 23 54 4 1 4 23 1 0 23 11 .283 .362 .377 .739 0.4
Hank Greenberg NYY 48 45 175 22 49 7 2 7 19 2 0 27 32 .280 .376 .463 .839 1.5
Hal Gregg DET 12 12 30 2 5 0 0 0 1 0 0 0 6 .167 .161 .167 .328 -0.3
Ben Guintini DET 7 0 6 2 1 0 0 0 1 0 0 2 0 .167 .375 .167 .542 -0.1
Randy Gumpert BOS 13 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Don Gutteridge SLB 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Stan Hack BOS 47 45 177 21 46 7 2 0 15 2 5 35 14 .260 .380 .322 .702 0.7
Mickey Haefner NYY 9 9 19 3 5 1 0 0 0 0 0 3 1 .263 .364 .316 .679 0.0
Irv Hall CLE 11 6 24 3 9 2 0 0 1 0 0 1 4 .375 .400 .458 .858 0.3
Jack Hallett SLB 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Mickey Harris CLE 9 9 25 4 7 1 1 0 2 0 0 2 3 .280 .333 .400 .733 0.3
Joe Hatten DET 7 6 21 1 2 0 0 0 0 0 0 0 6 .095 .095 .095 .190 -0.2
Grady Hatton SLB 47 46 186 28 46 7 1 7 28 1 0 12 20 .247 .296 .409 .705 0.7
Joe Haynes SLB 8 8 21 3 3 0 0 0 1 0 0 1 8 .143 .182 .143 .325 -0.2
Randy Heflin CWS 10 4 10 0 1 0 0 0 0 0 0 0 3 .100 .100 .100 .200 -0.0
Jim Hegan SLB 14 12 42 5 13 2 0 1 5 0 1 3 9 .310 .356 .429 .784 0.3
Rollie Hemsley NYY 3 0 2 0 0 0 0 0 1 0 0 0 1 .000 .000 .000 .000 -0.1
Tommy Henrich DET 46 44 164 21 42 11 0 3 26 3 1 11 20 .256 .317 .378 .695 1.1
Gene Hermanski BOS 42 40 137 13 26 4 1 2 14 3 1 22 10 .190 .301 .277 .578 -0.0
Kirby Higbe CLE 7 7 16 0 3 0 0 0 1 0 0 0 3 .188 .188 .188 .375 -0.2
Pinky Higgins WSH 15 3 15 0 2 0 1 0 2 0 0 0 5 .133 .133 .267 .400 -0.1
Ralph Hodgin WSH 18 2 20 3 7 0 0 0 5 0 0 1 0 .350 .458 .350 .808 0.2
Al Hollingsworth PHA 13 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Tommy Holmes WSH 46 43 175 22 52 11 3 1 20 6 3 14 5 .297 .351 .411 .762 1.8
Tex Hughson PHA 12 12 35 1 3 0 0 0 1 0 0 2 14 .086 .135 .086 .221 -0.4
Johnny Humphries SLB 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Earl Johnson NYY 11 0 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.2
Jake Jones SLB 6 0 2 0 2 0 0 0 1 0 0 1 0 1.000 1.000 1.000 2.000 0.1
Nippy Jones CLE 8 0 5 0 1 0 0 0 0 0 0 0 0 .200 .200 .200 .400 -0.1
Sheldon Jones CWS 18 0 2 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.1
Billy Jurges BOS 47 45 137 16 34 8 1 1 21 1 0 25 18 .248 .364 .343 .707 1.5
George Kell CWS 43 43 176 25 49 7 2 1 21 1 4 10 6 .278 .311 .358 .668 0.9
Charlie Keller BOS 47 46 172 30 51 10 1 7 27 0 1 27 32 .297 .396 .488 .884 0.7
Bob Kennedy CLE 46 46 168 17 43 12 0 1 18 1 2 10 21 .256 .291 .345 .636 0.6
Ralph Kiner NYY 46 45 179 32 45 4 2 8 27 1 2 24 33 .251 .343 .430 .773 1.2
Lou Klein SLB 5 0 3 1 0 0 0 0 0 0 0 3 0 .000 .500 .000 .500 0.1
Clyde Kluttz CLE 38 36 144 19 48 7 0 2 17 0 0 14 7 .333 .390 .424 .814 1.7
Dave Koslo SLB 9 9 22 1 3 0 0 0 0 0 0 3 11 .136 .240 .136 .376 0.0
Joe Krakauskas CWS 15 0 3 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Jack Kramer WSH 9 9 20 0 2 0 0 0 1 0 0 0 11 .100 .100 .100 .200 -0.3
Emil Kush SLB 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bob Kuzava NYY 9 9 19 1 1 1 0 0 1 0 0 0 11 .053 .050 .105 .155 -0.2
Chet Laabs DET 47 45 169 29 42 6 0 10 30 2 0 16 28 .249 .316 .462 .777 0.2
Eddie Lake CLE 47 45 173 12 47 8 1 1 17 1 3 21 25 .272 .347 .347 .694 -0.1
Ray Lamanno CLE 13 12 37 5 12 0 0 0 0 0 1 6 3 .324 .432 .324 .756 0.2
Cookie Lavagetto NYY 29 12 48 8 16 5 0 1 9 2 1 10 1 .333 .448 .500 .948 0.6
Johnny Lazor BOS 19 0 18 2 3 1 0 0 2 0 0 1 2 .167 .211 .222 .433 -0.3
Bill Lee BOS 7 7 18 0 1 0 0 0 1 0 0 2 6 .056 .150 .056 .206 -0.2
Paul Lehner PHA 4 0 3 1 1 1 0 0 1 0 0 0 0 .333 .250 .667 .917 0.0
Dutch Leonard NYY 11 11 30 2 4 0 0 0 3 0 0 1 9 .133 .152 .133 .285 -0.3
Buddy Lewis SLB 47 46 181 27 49 12 0 2 27 2 0 17 9 .271 .335 .370 .705 0.2
Johnny Lindell CLE 42 41 161 16 38 4 3 2 21 4 3 7 32 .236 .269 .335 .604 -0.3
Mickey Livingston WSH 14 12 39 4 11 2 0 1 7 0 0 3 4 .282 .326 .410 .736 0.3
Sherm Lollar NYY 15 14 47 6 9 2 2 0 7 0 0 8 10 .191 .309 .319 .628 -0.0
Ernie Lombardi NYY 39 35 140 24 38 4 2 6 19 0 0 16 5 .271 .354 .457 .811 1.5
Al Lopez CLE 6 0 3 0 1 0 0 0 0 0 0 1 0 .333 .500 .333 .833 0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Johnny Lucadello DET 16 4 29 2 13 2 2 0 8 0 0 1 0 .448 .467 .655 1.122 0.5
Felix Mackiewicz PHA 7 0 2 1 1 0 0 0 0 0 0 2 0 .500 .750 .500 1.250 0.1
Clarence Maddern DET 9 5 16 1 1 0 0 0 0 0 0 3 4 .062 .211 .062 .273 -0.3
Hank Majeski DET 45 44 152 22 40 8 3 1 18 3 4 15 16 .263 .327 .375 .702 0.7
Phil Marchildon SLB 9 9 21 0 3 1 0 0 1 0 0 1 3 .143 .182 .190 .372 -0.2
Marty Marion WSH 44 44 170 19 41 12 1 1 18 1 3 12 14 .241 .291 .341 .632 1.2
Willard Marshall CWS 43 43 159 24 49 7 2 3 22 1 1 17 8 .308 .371 .434 .805 1.4
Phil Masi BOS 40 35 150 20 37 5 2 1 14 3 2 13 19 .247 .305 .327 .632 0.2
Walt Masterson PHA 9 9 24 2 0 0 0 0 0 0 0 2 9 .000 .077 .000 .077 -0.3
Mike McCormick WSH 11 7 29 2 8 1 0 0 5 0 1 1 1 .276 .300 .310 .610 0.1
George McQuinn CWS 15 0 7 2 2 1 0 0 1 0 0 1 1 .286 .375 .429 .804 0.0
Joe Medwick SLB 47 46 171 17 44 7 1 3 20 0 3 20 20 .257 .332 .363 .694 -0.2
Bud Metheny CWS 4 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Catfish Metkovich CLE 22 12 56 5 12 6 0 0 6 2 0 2 10 .214 .241 .321 .563 0.1
Dale Mitchell PHA 22 2 27 7 7 1 1 0 2 0 1 4 2 .259 .355 .370 .725 0.1
Terry Moore BOS 23 3 27 2 3 0 0 1 1 0 0 5 10 .111 .250 .222 .472 -0.2
Ray Mueller WSH 37 34 125 16 30 3 2 2 13 0 1 13 17 .240 .309 .344 .653 0.8
Pat Mullin NYY 34 27 98 16 22 3 1 3 10 0 0 9 18 .224 .294 .367 .661 0.2
Red Munger BOS 12 12 26 3 6 0 0 1 4 0 0 4 5 .231 .333 .346 .679 -0.3
Stan Musial CWS 45 45 168 25 58 12 5 5 35 3 2 22 12 .345 .418 .565 .984 2.3
George Myatt BOS 9 4 16 0 4 1 0 0 1 1 0 1 3 .250 .278 .312 .590 -0.0
Hal Newhouser CLE 12 12 36 5 5 1 0 0 0 0 0 3 8 .139 .205 .167 .372 -0.2
Skeeter Newsome PHA 47 47 149 19 44 6 1 0 11 0 3 14 10 .295 .349 .349 .698 1.2
Bill Nicholson CWS 35 11 59 13 20 6 0 3 17 0 3 8 12 .339 .429 .593 1.022 0.8
Ron Northey CWS 43 37 150 17 35 5 0 5 30 0 0 12 25 .233 .295 .367 .662 -0.5
Ken O'Dea BOS 13 12 38 4 9 3 0 0 8 0 0 4 3 .237 .310 .316 .625 0.1
Vern Olsen CLE 9 0 1 0 0 0 0 0 0 0 0 1 1 .000 .500 .000 .500 0.1
Fritz Ostermueller DET 10 8 28 2 5 0 0 0 4 0 0 2 1 .179 .226 .179 .404 -0.3
Jimmy Outlaw SLB 8 2 8 2 3 0 0 0 2 0 0 1 1 .375 .444 .375 .819 0.0
Stubby Overmire NYY 9 9 17 2 3 0 0 0 2 0 0 3 2 .176 .300 .176 .476 -0.0
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Andy Pafko SLB 47 46 178 22 55 11 4 3 30 2 2 18 13 .309 .379 .466 .845 1.9
Frank Papish CWS 9 9 20 3 4 0 0 0 0 0 0 1 2 .200 .238 .200 .438 -0.1
Roy Partee CWS 3 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Claude Passeau SLB 10 10 32 1 4 1 0 1 4 0 0 1 8 .125 .147 .250 .397 -0.2
Hal Peck BOS 30 8 55 4 15 2 2 0 7 0 2 2 7 .273 .288 .382 .670 -0.2
Rusty Peters DET 8 2 10 2 5 2 0 0 1 0 0 1 2 .500 .545 .700 1.245 0.2
Johnny Podgajny NYY 12 0 2 1 1 0 0 0 0 0 0 0 1 .500 .500 .500 1.000 0.0
Nels Potter BOS 10 10 37 6 11 2 0 0 5 0 0 2 4 .297 .333 .351 .685 0.1
Ken Raffensberger WSH 9 9 21 0 6 1 0 0 1 0 0 2 6 .286 .375 .333 .708 0.3
Vic Raschi CWS 10 10 25 4 7 3 0 0 6 0 0 2 3 .280 .310 .400 .710 0.1
Paul Richards PHA 22 22 83 12 23 4 2 1 13 0 0 8 14 .277 .341 .410 .750 0.9
Bill Rigney NYY 43 43 162 22 44 7 1 3 26 0 0 12 23 .272 .330 .383 .712 0.8
Sherry Robertson PHA 22 7 33 2 8 1 0 0 1 0 0 5 7 .242 .342 .273 .615 0.1
Eddie Robinson DET 47 47 191 31 62 9 0 11 40 0 0 15 16 .325 .372 .545 .916 1.5
Mickey Rocco PHA 18 2 19 4 6 1 1 0 1 0 1 1 2 .316 .350 .474 .824 -0.2
Stan Rojek BOS 11 1 10 1 3 0 0 0 2 0 0 0 0 .300 .300 .300 .600 -0.1
Don Ross PHA 48 46 172 16 45 6 0 2 22 0 0 17 8 .262 .328 .331 .659 0.3
Rip Russell CLE 43 41 146 13 32 4 1 2 15 0 0 9 22 .219 .266 .301 .567 0.2
Connie Ryan DET 46 44 157 15 32 5 4 2 19 3 3 8 24 .204 .241 .325 .566 0.0
Johnny Sain CLE 14 10 33 4 12 1 0 1 9 0 0 0 0 .364 .333 .485 .818 0.2
Bill Salkeld DET 42 37 147 33 48 11 0 5 27 2 1 25 14 .327 .420 .503 .923 2.4
Bob Savage SLB 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Schumacher BOS 9 9 17 1 5 1 0 0 0 0 0 2 3 .294 .368 .353 .721 0.2
Pat Seerey NYY 32 25 93 14 19 3 1 5 16 1 0 19 29 .204 .336 .419 .756 -0.2
Andy Seminick CWS 37 35 129 18 30 4 3 3 14 0 2 15 28 .233 .315 .380 .695 0.8
Rip Sewell WSH 9 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Clyde Shoun SLB 2 0 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Eddie Smith PHA 5 5 13 1 4 0 1 0 2 0 0 1 5 .308 .357 .462 .819 0.1
Steve Souchock NYY 10 4 14 2 6 1 1 0 5 0 1 5 0 .429 .579 .643 1.222 0.2
Warren Spahn CLE 10 10 26 2 5 1 0 1 2 0 0 1 6 .192 .214 .346 .560 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Stan Spence DET 47 44 174 31 66 14 1 4 25 0 0 24 13 .379 .455 .540 .995 2.2
Tuck Stainback NYY 6 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Eddie Stanky SLB 46 46 178 26 50 12 2 0 18 1 2 29 18 .281 .378 .371 .749 1.5
Ed Stevens CWS 14 0 14 2 2 0 0 1 3 0 0 0 3 .143 .143 .357 .500 -0.1
Lou Stringer CWS 9 1 10 1 3 0 0 0 0 0 0 0 2 .300 .300 .300 .600 -0.1
Pete Suder BOS 47 46 159 21 43 11 5 0 18 0 1 9 12 .270 .308 .403 .710 0.2
Bob Swift WSH 2 0 1 0 1 1 0 0 1 0 0 1 0 1.000 1.000 2.000 3.000 0.1
Jim Tabor WSH 45 43 159 18 43 6 0 5 20 1 2 10 16 .270 .314 .403 .716 0.9
Gil Torres DET 9 5 22 1 3 0 1 0 5 0 0 0 0 .136 .136 .227 .364 -0.3
Cecil Travis CWS 22 19 68 5 19 1 0 0 10 0 0 7 11 .279 .347 .294 .641 -0.0
Virgil Trucks NYY 11 11 33 2 7 0 1 1 7 0 0 0 4 .212 .212 .364 .576 -0.0
Thurman Tucker NYY 44 44 181 18 55 11 2 0 11 1 4 13 21 .304 .349 .387 .735 1.4
Johnny Vander Meer DET 10 10 27 1 7 0 0 0 0 0 0 1 13 .259 .286 .259 .545 -0.0
Mickey Vernon WSH 46 45 175 22 50 9 2 2 21 4 3 22 27 .286 .365 .394 .760 1.2
Jake Wade DET 16 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Hal Wagner SLB 40 36 132 19 23 3 2 1 9 0 2 16 15 .174 .262 .250 .512 0.1
Eddie Waitkus CLE 48 47 202 24 61 15 2 1 20 1 0 11 10 .302 .338 .411 .749 1.3
Harry Walker BOS 44 44 152 14 39 4 3 0 12 3 3 12 14 .257 .310 .322 .632 -0.2
Ernie White NYY 3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Burgess Whitehead WSH 10 2 13 2 5 1 1 0 2 0 0 0 1 .385 .385 .615 1.000 0.3
Dick Whitman CWS 7 0 6 1 3 0 0 0 0 0 0 1 0 .500 .571 .500 1.071 0.1
Bill Wight NYY 12 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mickey Witek NYY 47 45 190 20 56 13 1 3 30 0 3 11 9 .295 .332 .421 .753 -0.1
Early Wynn WSH 19 9 38 5 13 5 0 0 6 0 0 2 10 .342 .366 .474 .840 0.3
Rudy York SLB 48 48 175 12 35 8 1 3 18 3 1 22 29 .200 .288 .309 .596 -0.4
Frankie Zak WSH 11 2 12 3 5 0 0 0 0 0 0 1 1 .417 .462 .417 .878 0.1
Al Zarilla WSH 24 3 31 4 8 1 0 1 5 0 0 1 2 .258 .281 .387 .668 0.2
207 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61