NL 1946
BATTING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Bobby Adams BKN 46 43 155 18 40 6 1 2 15 4 3 16 20 .258 .327 .348 .676 -0.1
Buster Adams PIT 38 32 113 9 27 5 1 1 14 1 1 14 23 .239 .328 .327 .656 0.4
Red Adams CHC 8 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ernie Andres NYG 12 0 9 1 0 0 0 0 0 0 0 2 1 .000 .182 .000 .182 -0.1
Floyd Baker BKN 28 10 44 4 15 1 1 0 6 0 0 4 3 .341 .396 .409 .805 0.1
Rex Barney CIN 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Red Barrett CIN 9 6 17 0 3 1 0 0 1 0 0 0 1 .176 .176 .235 .412 -0.0
Heinz Becker BKN 26 7 43 6 14 4 0 0 8 0 1 8 10 .326 .442 .419 .861 0.5
Al Benton PHI 8 8 23 0 3 0 0 0 2 0 0 0 8 .130 .130 .130 .261 -0.2
Johnny Berardino PIT 5 2 8 2 1 0 0 0 1 0 0 2 0 .125 .300 .125 .425 -0.0
Joe Berry PHI 10 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Herman Besse STL 22 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Bill Bevens CHC 12 12 34 1 1 1 0 0 1 0 0 1 18 .029 .057 .059 .116 -1.0
Ewell Blackwell PHI 11 11 32 6 7 0 0 0 5 0 0 2 5 .219 .265 .219 .483 -0.3
Buddy Blattner CHC 46 46 172 16 40 12 2 0 25 2 0 16 22 .233 .302 .326 .627 -0.1
Eddie Bockman BSN 9 0 6 1 1 0 0 0 1 0 0 0 0 .167 .167 .167 .333 -0.0
Lou Boudreau NYG 48 45 198 27 57 10 0 3 27 4 4 14 3 .288 .335 .384 .719 2.2
Ralph Branca BSN 8 8 20 1 2 0 0 0 2 0 0 0 4 .100 .100 .100 .200 -0.4
Al Brazle CIN 12 12 26 0 6 1 0 0 1 0 0 1 3 .231 .259 .269 .528 -0.1
Earl Caldwell BSN 19 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 -0.0
George Caster BKN 21 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Ben Chapman NYG 6 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.1
Sam Chapman BKN 46 46 171 20 46 5 3 3 31 0 3 17 21 .269 .335 .386 .721 1.4
Mark Christman PHI 6 3 10 1 2 0 0 0 0 0 0 1 0 .200 .273 .200 .473 0.0
Russ Christopher BKN 14 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Joe Coleman BSN 8 8 16 1 3 0 0 0 2 0 0 0 3 .188 .188 .188 .375 -0.1
Mort Cooper PIT 9 9 25 2 3 0 0 0 1 0 0 1 6 .120 .148 .120 .268 -0.4
Walker Cooper PIT 38 34 153 19 37 3 4 6 20 0 0 4 10 .242 .259 .431 .691 0.8
Pete Coscarart PIT 8 0 6 0 2 0 0 0 0 0 0 2 0 .333 .500 .333 .833 0.1
Roy Cullenbine STL 47 45 172 19 50 6 0 3 20 2 4 27 19 .291 .385 .378 .763 1.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Guy Curtright CIN 44 40 133 12 37 8 2 0 16 0 1 22 14 .278 .378 .368 .747 0.9
Babe Dahlgren BKN 6 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Russ Derry CHC 4 0 3 1 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Bill Dickey STL 35 34 128 13 34 3 0 2 14 1 0 7 7 .266 .309 .336 .645 0.6
Murry Dickson PIT 9 9 19 1 8 1 1 0 5 0 0 1 0 .421 .450 .579 1.029 0.4
Bill Dietrich NYG 11 5 14 0 4 1 0 0 1 0 0 0 4 .286 .286 .357 .643 0.1
Bob Dillinger PHI 8 0 5 3 4 0 0 0 1 1 0 0 0 .800 .714 .800 1.514 0.3
Joe DiMaggio BSN 48 47 190 21 49 6 2 5 27 0 0 17 10 .258 .314 .389 .704 0.4
Erv Dusak BSN 46 46 174 32 50 7 1 3 23 2 1 17 31 .287 .347 .391 .738 1.4
Bruce Edwards BKN 38 37 136 20 43 8 4 2 20 1 0 9 12 .316 .361 .478 .838 1.4
Bob Elliott PIT 47 47 196 30 55 8 2 1 13 5 1 15 18 .281 .330 .357 .687 1.4
Red Embree CHC 8 8 21 2 4 0 0 0 0 0 0 1 6 .190 .227 .190 .418 -0.1
Del Ennis PHI 45 45 187 26 53 8 2 3 27 1 1 10 20 .283 .322 .396 .718 0.5
Nick Etten NYG 49 48 182 19 56 7 0 4 23 0 0 22 18 .308 .380 .412 .793 0.2
Al Evans PIT 15 14 45 5 10 2 1 0 4 0 0 4 4 .222 .286 .311 .597 -0.0
Cliff Fannin STL 8 7 14 3 4 0 0 0 0 0 0 0 1 .286 .286 .286 .571 0.1
Lou Finney CHC 7 0 7 1 3 0 0 0 0 0 0 1 1 .429 .500 .429 .929 0.1
Elbie Fletcher BSN 48 48 173 25 51 6 1 2 17 3 0 29 16 .295 .396 .376 .772 1.3
Carl Furillo CHC 48 47 195 24 57 12 5 2 28 0 3 11 13 .292 .327 .436 .763 2.2
Ken Gables CIN 13 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.1
Augie Galan CIN 49 47 170 37 64 7 2 2 16 8 5 36 13 .376 .485 .476 .962 2.5
Denny Galehouse BSN 10 10 26 0 1 0 0 0 0 0 0 1 9 .038 .074 .038 .113 -0.6
Joe Garagiola CIN 22 15 59 4 13 3 1 0 5 0 0 4 7 .220 .266 .305 .571 0.1
Charlie Gassaway PIT 16 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Gerheauser BKN 17 0 4 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Al Glossop NYG 7 4 12 2 2 1 0 0 2 0 0 3 3 .167 .333 .250 .583 0.0
Joe Grace PIT 30 17 64 8 17 2 2 1 10 1 0 11 8 .266 .367 .406 .773 0.3
Jack Graham PIT 2 0 1 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000 -0.0
Don Grate CIN 11 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Oscar Grimes STL 14 2 12 0 2 0 0 0 1 0 0 1 4 .167 .231 .167 .397 -0.2
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Steve Gromek PHI 9 9 23 0 2 0 0 0 1 0 0 0 7 .087 .083 .087 .170 -0.4
Orval Grove CHC 5 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Mike Guerra CHC 5 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frankie Gustine CIN 48 47 190 22 37 8 0 1 13 2 3 22 24 .195 .278 .253 .531 -0.5
Bert Haas BKN 37 36 148 25 46 6 1 2 16 1 5 8 10 .311 .350 .405 .756 0.3
Ralph Hamner BKN 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Lee Handley CIN 12 2 17 3 3 1 0 0 2 1 1 0 0 .176 .176 .235 .412 -0.1
Ned Harris NYG 6 5 12 2 2 1 0 0 2 0 0 0 2 .167 .154 .250 .404 -0.3
Frankie Hayes CIN 35 34 121 10 22 2 0 1 13 0 1 10 21 .182 .242 .223 .466 -0.3
Ed Head PHI 9 3 11 1 2 0 0 0 1 0 0 1 4 .182 .250 .182 .432 -0.0
Jeff Heath BSN 48 48 182 23 51 8 2 3 28 1 1 26 32 .280 .368 .396 .764 -0.2
Billy Herman NYG 49 44 193 35 48 10 3 2 15 3 0 20 16 .249 .316 .363 .679 1.1
Johnny Hetki STL 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ed Heusser PIT 8 8 23 3 8 3 0 1 2 0 0 0 0 .348 .348 .609 .957 0.4
Stew Hofferth STL 5 0 3 0 2 0 0 0 0 0 0 0 0 .667 .667 .667 1.333 0.1
Johnny Hopp BSN 48 47 197 32 56 9 2 0 10 11 2 21 17 .284 .353 .350 .703 1.5
Art Houtteman BSN 17 0 3 1 2 0 0 0 0 0 0 0 1 .667 .667 .667 1.333 0.1
Roy Hughes BSN 14 2 16 1 2 0 0 0 0 1 0 1 1 .125 .176 .125 .301 -0.4
Tommy Hughes BSN 7 7 16 1 4 0 0 1 2 0 0 1 6 .250 .294 .438 .732 0.1
Fred Hutchinson STL 23 12 50 6 13 2 0 0 4 1 0 4 3 .260 .315 .300 .615 -0.1
Roy Jarvis NYG 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Billy Johnson PHI 44 42 170 25 53 7 5 3 23 0 0 10 17 .312 .350 .465 .814 1.8
Don Johnson CIN 12 2 18 1 3 1 0 0 0 0 1 2 2 .167 .250 .222 .472 -0.1
Bob Joyce BKN 10 10 25 2 4 0 0 1 6 0 0 1 5 .160 .192 .280 .472 -0.0
Oscar Judd CHC 9 8 24 2 8 1 0 0 2 0 0 2 3 .333 .385 .375 .760 0.0
Wally Judnich PHI 44 43 160 13 44 10 2 1 24 0 1 14 19 .275 .333 .381 .715 0.6
Ken Keltner STL 45 45 176 18 42 5 1 6 21 0 1 20 17 .239 .315 .381 .695 0.7
Monte Kennedy BKN 8 8 16 2 2 0 0 0 1 0 0 0 1 .125 .125 .125 .250 -0.1
Buddy Kerr BSN 48 48 174 16 44 6 1 0 16 1 1 7 16 .253 .280 .299 .579 0.3
Ellis Kinder STL 8 8 13 0 0 0 0 0 1 0 0 0 3 .000 .000 .000 .000 -0.3
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Don Kolloway CHC 10 3 15 0 4 1 0 0 2 0 0 1 0 .267 .294 .333 .627 0.1
Joe Kuhel PHI 39 37 141 17 34 5 3 0 13 0 2 10 13 .241 .291 .319 .611 0.1
Whitey Kurowski CIN 48 47 178 26 64 17 6 6 40 0 0 20 18 .360 .433 .624 1.056 3.5
Doyle Lade CIN 1 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.0
Al Lakeman CIN 4 1 4 1 1 0 0 0 0 0 0 3 1 .250 .571 .250 .821 0.0
Max Lanier BKN 12 12 33 2 4 0 0 1 4 0 0 2 7 .121 .162 .212 .374 -0.6
Thornton Lee STL 10 10 26 2 6 0 0 0 3 0 0 0 5 .231 .231 .231 .462 -0.1
Al Libke BSN 25 2 29 1 6 0 0 0 3 0 0 0 4 .207 .194 .207 .400 -0.3
Danny Litwhiler CIN 37 8 44 4 11 4 0 0 7 0 1 11 3 .250 .386 .341 .727 0.3
Dario Lodigiani BKN 5 0 4 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Vic Lombardi PHI 9 4 10 2 4 2 0 0 2 0 0 0 1 .400 .400 .600 1.000 0.2
Ed Lopat NYG 11 11 33 5 11 1 0 0 4 0 0 1 4 .333 .353 .364 .717 -0.0
Peanuts Lowrey CHC 44 43 144 17 44 6 0 0 17 2 3 14 5 .306 .365 .347 .712 0.7
Eddie Lukon PIT 27 6 42 4 7 2 2 0 4 1 1 8 4 .167 .300 .310 .610 -0.1
Ted Lyons NYG 9 9 22 3 4 1 0 0 2 0 0 3 5 .182 .280 .227 .507 -0.2
Gordon Maltzberger PHI 2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Frank Mancuso BKN 13 11 39 3 12 3 0 1 6 0 1 2 4 .308 .341 .462 .803 0.2
Fred Martin NYG 11 11 22 0 2 0 0 0 1 0 0 1 10 .091 .130 .091 .221 -0.2
Dick Mauney BSN 13 0 2 0 1 0 0 0 0 0 0 1 0 .500 .667 .500 1.167 0.0
Eddie Mayo CHC 19 0 17 3 8 0 2 1 5 0 0 1 1 .471 .500 .882 1.382 0.5
Tom McBride STL 12 2 14 3 5 0 0 0 1 0 0 1 1 .357 .400 .357 .757 0.1
Bill McCahan CIN 8 2 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.2
Frank McCormick STL 47 47 195 25 58 10 0 2 27 3 4 14 7 .297 .340 .379 .719 0.3
Barney McCosky BKN 45 44 168 27 49 6 2 3 22 2 1 17 14 .292 .358 .405 .763 1.2
Clyde McCullough CHC 39 36 141 18 36 9 3 2 17 1 0 8 25 .255 .293 .404 .698 0.7
Glenn McQuillen PHI 3 0 3 1 2 0 1 0 0 0 0 1 0 .667 .750 1.333 2.083 0.2
Rube Melton PIT 11 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.1
Lennie Merullo CIN 4 2 6 1 2 1 0 0 1 0 0 1 1 .333 .429 .500 .929 -0.0
Dutch Meyer PIT 7 0 1 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.0
Cass Michaels PHI 45 45 135 19 30 5 1 1 15 5 2 16 17 .222 .312 .296 .608 0.7
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Eddie Miller CIN 48 47 172 16 36 13 0 1 15 1 0 10 23 .209 .254 .302 .556 -0.2
Johnny Mize PIT 48 48 182 31 59 12 3 7 34 1 4 22 17 .324 .393 .538 .932 2.1
Wally Moses CHC 47 47 157 18 40 5 1 3 23 2 1 22 18 .255 .344 .357 .701 1.1
Les Moss CHC 12 12 40 5 9 1 1 1 4 0 0 4 6 .225 .311 .375 .686 0.3
Bob Muncrief CIN 9 9 18 1 4 0 0 0 3 0 0 2 3 .222 .300 .222 .522 -0.2
Bobo Newsom CIN 11 11 29 2 7 0 0 0 1 0 0 0 9 .241 .241 .241 .483 -0.2
Gus Niarhos NYG 10 0 9 1 1 0 0 0 0 0 0 0 2 .111 .111 .111 .222 -0.1
Johnny Niggeling NYG 11 11 25 1 4 2 0 0 3 0 0 2 2 .160 .222 .240 .462 -0.1
Lou Novikoff NYG 12 7 25 1 4 0 0 0 2 0 0 3 3 .160 .250 .160 .410 -0.4
Johnny Ostrowski CHC 9 2 12 3 4 1 0 0 2 0 0 0 0 .333 .333 .417 .750 -0.1
Mel Ott PIT 12 1 15 1 5 2 0 0 1 0 0 2 2 .333 .412 .467 .878 0.1
Don Padgett STL 23 0 22 5 7 0 0 1 3 0 0 1 2 .318 .348 .455 .802 0.2
Joe Page CHC 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Eddie Pellagrini PHI 2 0 2 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.1
Johnny Pesky CHC 47 46 201 34 74 15 2 0 19 1 6 15 9 .368 .412 .463 .875 1.1
Dave Philley STL 29 6 30 4 10 0 1 0 7 4 0 3 3 .333 .382 .400 .782 0.1
Jess Pike BSN 7 0 9 2 2 0 0 0 1 0 0 2 1 .222 .364 .222 .586 -0.1
Whitey Platt BSN 18 0 14 0 2 0 0 0 0 0 0 0 4 .143 .143 .143 .286 -0.3
Howie Pollet BKN 9 9 18 1 4 1 0 0 2 0 0 1 5 .222 .263 .278 .541 0.1
Jerry Priddy PIT 46 46 143 19 34 4 2 3 17 4 2 20 28 .238 .327 .357 .684 0.7
Ray Prim BSN 11 0 6 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 -0.2
Pee Wee Reese PHI 45 43 174 32 61 6 1 3 22 1 4 26 22 .351 .438 .448 .886 3.0
Pete Reiser BKN 47 44 189 28 48 12 3 4 21 6 3 13 29 .254 .302 .413 .715 0.8
Allie Reynolds STL 19 1 5 0 0 0 0 0 0 0 0 0 4 .000 .000 .000 .000 -0.2
Del Rice PHI 14 10 40 3 9 1 0 1 6 0 0 2 8 .225 .262 .325 .587 0.0
Marv Rickert PHI 28 12 56 7 17 3 1 0 13 0 0 7 8 .304 .375 .393 .768 0.3
Johnny Rigney STL 9 9 18 3 6 1 0 1 3 0 0 3 5 .333 .429 .556 .984 0.4
Phil Rizzuto BKN 45 42 148 17 44 6 1 0 21 4 5 13 11 .297 .352 .351 .703 1.2
Skippy Roberge PIT 42 42 143 21 36 3 2 2 16 1 0 13 10 .252 .321 .343 .663 0.2
Aaron Robinson PHI 40 35 139 21 37 7 1 2 20 0 0 20 12 .266 .360 .374 .734 1.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Preacher Roe CHC 11 11 33 3 3 1 0 0 2 0 0 3 9 .091 .167 .121 .288 -0.2
Buddy Rosar NYG 42 37 145 12 39 8 0 0 12 0 2 10 7 .269 .314 .324 .638 0.6
Goody Rosen NYG 49 46 192 26 63 7 2 3 30 6 2 16 13 .328 .381 .432 .813 2.2
Steve Roser PIT 13 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Schoolboy Rowe PIT 10 10 30 2 5 1 0 0 3 0 0 4 8 .167 .265 .200 .465 -0.2
Bama Rowell STL 44 41 156 18 50 9 0 0 16 9 4 10 6 .321 .359 .378 .737 0.2
Johnny Rucker STL 20 2 21 4 5 0 1 0 2 0 3 1 1 .238 .304 .333 .638 -0.1
Red Ruffing CHC 5 3 12 0 4 0 0 0 2 0 0 1 1 .333 .385 .333 .718 0.0
Jim Russell STL 46 45 191 28 61 10 5 3 25 7 5 16 16 .319 .378 .471 .849 1.6
Mike Ryba PHI 14 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 0.0
Ray Sanders CHC 47 47 173 25 47 7 2 1 15 0 0 15 26 .272 .325 .353 .677 0.4
Mike Sandlock BSN 23 21 79 3 18 3 3 0 14 0 0 3 17 .228 .253 .342 .595 -0.2
Fred Sanford NYG 10 0 2 0 0 0 0 0 1 0 0 1 1 .000 .250 .000 .250 -0.1
Ray Scarborough BKN 9 9 15 0 1 0 0 0 2 0 0 1 3 .067 .118 .067 .184 -0.3
Bob Scheffing BKN 8 0 6 1 1 0 0 0 1 0 0 1 1 .167 .286 .167 .452 0.0
Mike Schemer CIN 3 0 3 0 1 0 0 0 1 0 0 0 0 .333 .333 .333 .667 0.0
Johnny Schmitz PIT 12 12 33 2 5 0 0 0 2 0 0 3 11 .152 .222 .152 .374 -0.4
Red Schoendienst BSN 43 43 160 22 49 8 3 0 22 4 2 6 7 .306 .327 .394 .721 0.0
Joe Schultz BSN 34 27 101 6 33 4 0 0 15 0 0 15 5 .327 .410 .366 .777 1.0
Walter Sessi CIN 3 0 2 1 2 1 0 0 1 0 0 0 0 1.000 1.000 1.500 2.500 0.1
Sibby Sisti STL 15 2 9 0 1 0 0 0 0 0 0 0 1 .111 .111 .111 .222 -0.2
Enos Slaughter BKN 45 42 174 27 41 7 3 1 18 2 1 16 8 .236 .295 .328 .623 -0.1
Ben Steiner PHI 4 0 2 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0.0
Vern Stephens PIT 48 48 191 23 54 3 4 3 25 0 3 16 24 .283 .338 .387 .726 1.1
Snuffy Stirnweiss STL 47 45 156 9 39 3 1 0 11 3 4 12 17 .250 .302 .282 .584 0.5
Nick Strincevich NYG 16 2 6 0 1 1 0 0 0 0 0 1 0 .167 .286 .333 .619 0.1
Bobby Sturgeon STL 46 45 153 16 45 5 1 1 11 0 0 3 11 .294 .308 .359 .667 -0.1
Harry Taylor BSN 3 3 5 0 0 0 0 0 0 0 0 0 2 .000 .000 .000 .000 -0.0
Birdie Tebbetts STL 14 13 41 3 10 2 0 0 2 0 2 4 5 .244 .304 .293 .597 0.1
Bobby Thomson BKN 23 5 33 3 7 3 0 0 2 0 0 4 3 .212 .297 .303 .600 -0.1
Player Team G GS AB R H 2B 3B HR RBI SB CS BB SO AVG OBP SLG OPS WAR
Mike Tresh NYG 20 12 48 4 11 0 0 0 6 1 0 8 6 .229 .339 .229 .568 0.1
Hal Trosky PIT 1 0 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 -0.0
Dizzy Trout BSN 12 12 30 3 8 3 0 0 2 0 1 2 10 .267 .312 .367 .679 -0.2
Elmer Valo CIN 49 48 188 24 46 5 3 1 17 4 6 22 14 .245 .324 .319 .643 0.2
Maurice Van Robays CIN 8 4 15 1 3 0 0 0 0 0 0 1 2 .200 .250 .200 .450 -0.2
Emil Verban BSN 23 5 34 1 10 1 0 0 4 0 0 1 1 .294 .314 .324 .638 0.1
Bill Voiselle STL 18 0 1 0 0 0 0 0 0 0 0 1 0 .000 .500 .000 .500 0.1
Clyde Vollmer BKN 6 0 2 0 1 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 -0.1
Dick Wakefield NYG 49 45 175 23 46 1 5 6 26 2 2 25 24 .263 .355 .429 .784 1.0
Dixie Walker PHI 43 43 165 29 48 11 4 3 22 1 1 26 5 .291 .387 .461 .848 0.8
Bucky Walters CIN 9 9 28 2 7 0 0 0 3 1 0 0 7 .250 .241 .250 .491 -0.0
Bennie Warren BSN 7 0 7 1 1 0 0 0 0 0 0 0 1 .143 .143 .143 .286 -0.1
Jimmy Wasdell BKN 34 17 83 8 23 1 2 1 8 1 0 5 3 .277 .315 .373 .688 -0.1
Skeeter Webb PHI 16 2 8 0 2 0 0 0 0 0 0 0 1 .250 .250 .250 .500 -0.1
Max West PHI 21 0 15 1 6 3 0 0 6 0 0 1 4 .400 .412 .600 1.012 0.1
Whitey Wietelmann STL 12 2 12 1 3 0 0 0 2 0 0 1 0 .250 .308 .250 .558 -0.1
Lefty Wilkie NYG 19 0 1 0 0 0 0 0 0 0 0 0 1 .000 .000 .000 .000 0.0
Ted Williams CHC 48 47 160 32 47 8 2 5 31 0 0 44 18 .294 .444 .463 .907 1.7
Roger Wolff PHI 10 10 28 6 8 0 1 0 2 0 0 2 5 .286 .355 .357 .712 0.2
Chuck Workman CHC 17 8 36 5 15 2 0 1 6 0 0 4 4 .417 .488 .556 1.043 0.6
Taffy Wright NYG 49 44 180 21 51 6 2 3 22 4 4 20 6 .283 .351 .389 .740 -0.1
Johnny Wyrostek PIT 48 47 200 26 56 15 1 2 28 1 2 15 19 .280 .330 .395 .725 0.2
Hank Wyse CHC 8 6 18 1 6 0 0 0 0 1 0 0 2 .333 .333 .333 .667 0.1
Eddie Yost NYG 48 47 150 17 35 4 0 1 9 1 2 24 19 .233 .347 .280 .627 0.1
Babe Young CIN 49 48 183 22 51 6 0 4 27 2 2 9 15 .279 .308 .377 .685 0.5
Benny Zientara NYG 27 8 54 3 14 1 0 1 4 0 0 2 1 .259 .281 .333 .614 0.1
206 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61