NL 1946
PITCHING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Red Adams CHC 2 0 1.000 1.08 8 0 0 0 3 8.1 5 1 0 3 0 -0.0
Rex Barney CIN 0 0 .000 0.00 1 0 0 0 0 0.2 2 0 0 1 1 -0.0
Red Barrett CIN 2 3 .400 3.83 9 6 4 0 0 49.1 71 21 0 18 14 0.7
Al Benton PHI 4 2 .667 3.55 8 8 3 1 0 63.1 58 25 3 20 28 1.0
Joe Berry PHI 4 1 .800 4.22 10 0 0 0 0 10.2 11 5 1 6 6 -0.1
Herman Besse STL 2 3 .400 1.91 22 0 0 0 7 33.0 36 7 1 20 17 -0.0
Bill Bevens CHC 5 4 .556 2.61 12 12 6 2 0 100.0 85 29 5 36 52 1.6
Ewell Blackwell PHI 6 4 .600 2.83 11 11 7 2 0 92.1 79 29 3 28 48 1.9
Ralph Branca BSN 1 5 .167 5.92 8 8 0 0 0 51.2 67 34 1 33 22 0.3
Al Brazle CIN 5 6 .455 4.74 12 12 0 0 0 76.0 86 40 2 26 19 0.8
Earl Caldwell BSN 2 5 .286 4.62 19 0 0 0 3 25.1 35 13 3 6 3 -0.4
George Caster BKN 2 3 .400 3.65 21 0 0 0 7 24.2 27 10 0 20 13 0.0
Ben Chapman NYG 1 0 1.000 2.38 6 0 0 0 0 11.1 10 3 0 3 4 0.2
Russ Christopher BKN 1 1 .500 3.42 14 0 0 0 1 23.2 29 9 1 7 15 0.2
Joe Coleman BSN 2 3 .400 4.60 8 8 0 0 0 45.0 57 23 1 19 13 0.6
Mort Cooper PIT 3 4 .429 5.05 9 9 3 0 0 67.2 86 38 5 12 27 1.1
Murry Dickson PIT 3 5 .375 4.15 9 9 0 0 0 60.2 51 28 3 26 34 0.8
Bill Dietrich NYG 2 3 .400 2.81 11 5 2 1 2 51.1 51 16 2 18 19 0.7
Red Embree CHC 5 2 .714 2.18 8 8 4 1 0 66.0 57 16 4 19 29 0.8
Cliff Fannin STL 5 0 1.000 1.52 8 7 0 0 0 41.1 26 7 1 19 22 0.6
Ken Gables CIN 1 0 1.000 1.33 13 0 0 0 2 20.1 16 3 0 8 5 0.0
Denny Galehouse BSN 3 6 .333 6.01 10 10 5 0 0 70.1 110 47 2 22 31 1.3
Charlie Gassaway PIT 1 3 .250 2.79 16 0 0 0 3 19.1 17 6 1 7 9 0.1
Al Gerheauser BKN 2 2 .500 4.28 17 0 0 0 1 27.1 35 13 1 10 11 0.2
Don Grate CIN 2 1 .667 4.58 11 0 0 0 0 17.2 21 9 2 12 8 -0.4
Steve Gromek PHI 4 4 .500 3.99 9 9 4 0 0 65.1 66 29 3 21 19 0.8
Orval Grove CHC 0 0 .000 4.15 5 0 0 0 0 8.2 11 4 1 2 7 0.1
Ralph Hamner BKN 0 0 .000 9.00 1 0 0 0 0 2.0 7 2 0 2 0 -0.1
Ed Head PHI 1 0 1.000 2.32 9 3 0 0 0 31.0 26 8 1 12 7 0.1
Johnny Hetki STL 0 1 .000 8.10 2 0 0 0 0 3.1 6 3 1 2 1 -0.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Ed Heusser PIT 1 5 .167 3.14 8 8 4 0 0 66.0 70 23 3 16 18 1.0
Art Houtteman BSN 2 0 1.000 6.00 17 0 0 0 2 27.0 40 18 2 5 9 0.1
Tommy Hughes BSN 1 4 .200 3.50 7 7 0 0 0 43.2 53 17 1 13 13 0.7
Fred Hutchinson STL 5 5 .500 3.14 12 12 6 0 0 103.1 99 36 8 36 56 1.1
Bob Joyce BKN 6 2 .750 3.24 10 10 0 0 0 66.2 78 24 2 18 21 1.1
Oscar Judd CHC 4 1 .800 4.32 8 8 1 1 0 58.1 63 28 2 32 17 0.2
Monte Kennedy BKN 4 2 .667 3.44 8 8 1 0 0 55.0 53 21 2 45 15 -0.3
Ellis Kinder STL 4 3 .571 2.57 8 8 0 0 0 49.0 47 14 2 16 28 1.1
Doyle Lade CIN 0 0 .000 0.00 1 0 0 0 0 3.1 2 0 0 0 2 0.1
Max Lanier BKN 7 3 .700 2.45 12 12 10 2 0 102.2 86 28 3 29 69 2.8
Thornton Lee STL 2 5 .286 3.58 10 10 2 0 0 75.1 79 30 4 35 44 0.9
Vic Lombardi PHI 0 3 .000 5.94 9 4 0 0 0 33.1 41 22 3 18 12 -0.3
Ed Lopat NYG 9 2 .818 2.42 11 11 7 1 0 93.0 86 25 2 16 37 2.7
Ted Lyons NYG 3 6 .333 5.14 9 9 3 1 0 63.0 67 36 4 19 15 0.6
Gordon Maltzberger PHI 0 0 .000 0.00 2 0 0 0 1 2.2 2 0 0 1 2 0.1
Fred Martin NYG 4 5 .444 4.72 11 11 0 0 0 66.2 68 35 5 23 25 0.5
Dick Mauney BSN 1 0 1.000 5.32 13 0 0 0 1 22.0 23 13 2 7 5 -0.2
Bill McCahan CIN 0 2 .000 4.56 8 2 0 0 0 25.2 28 13 1 8 5 0.1
Rube Melton PIT 0 0 .000 0.55 11 0 0 0 0 16.1 14 1 0 6 4 0.1
Bob Muncrief CIN 3 4 .429 4.50 9 9 3 0 0 66.0 72 33 4 24 26 0.6
Bobo Newsom CIN 3 8 .273 3.39 11 11 8 1 0 87.2 84 33 6 27 42 1.1
Johnny Niggeling NYG 4 4 .500 3.19 11 11 5 1 0 79.0 81 28 6 35 33 0.5
Joe Page CHC 3 2 .600 2.31 14 0 0 0 3 11.2 10 3 0 6 10 0.3
Howie Pollet BKN 3 4 .429 3.44 9 9 1 0 0 68.0 65 26 3 26 29 0.9
Ray Prim BSN 0 0 .000 4.61 11 0 0 0 1 27.1 32 14 3 6 16 0.1
Allie Reynolds STL 1 3 .250 6.48 19 1 0 0 3 33.1 48 24 2 25 24 -0.1
Johnny Rigney STL 1 2 .333 3.54 9 9 0 0 0 56.0 51 22 3 24 29 0.6
Preacher Roe CHC 8 3 .727 3.53 11 11 7 1 0 91.2 90 36 5 28 37 1.1
Steve Roser PIT 1 1 .500 4.42 13 0 0 0 0 18.1 23 9 1 7 7 0.0
Schoolboy Rowe PIT 5 5 .500 4.21 10 10 5 0 0 83.1 98 39 6 16 30 1.1
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Red Ruffing CHC 1 2 .333 6.28 5 3 1 0 0 28.2 34 20 1 9 10 0.4
Mike Ryba PHI 2 1 .667 2.93 14 0 0 0 2 15.1 17 5 0 5 9 0.4
Fred Sanford NYG 0 0 .000 2.29 10 0 0 0 2 19.2 14 5 0 9 7 0.2
Ray Scarborough BKN 1 5 .167 5.11 9 9 0 0 0 56.1 67 32 4 25 19 0.3
Johnny Schmitz PIT 8 3 .727 2.54 12 12 7 2 0 99.1 84 28 3 44 48 1.5
Nick Strincevich NYG 1 3 .250 6.21 16 2 0 0 1 33.1 46 23 1 7 9 0.5
Harry Taylor BSN 1 2 .333 5.82 3 3 0 0 0 17.0 18 11 2 13 11 -0.1
Dizzy Trout BSN 4 6 .400 3.66 12 12 5 0 0 91.0 101 37 2 36 50 1.8
Bill Voiselle STL 3 2 .600 3.86 18 0 0 0 1 25.2 25 11 2 7 7 -0.1
Bucky Walters CIN 4 5 .444 3.48 9 9 6 1 0 75.0 70 29 2 32 19 0.6
Lefty Wilkie NYG 1 1 .500 2.70 19 0 0 0 3 20.0 18 6 0 11 7 0.2
Roger Wolff PHI 5 4 .556 3.52 10 10 8 1 0 84.1 99 33 2 21 29 1.7
Hank Wyse CHC 4 2 .667 2.25 8 6 5 1 1 52.0 47 13 1 18 14 0.6
73 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61