AL 1946
PITCHING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Frank Barrett WSH 0 0 .000 4.82 5 0 0 0 0 9.1 12 5 0 2 4 0.2
Russ Bauers PHA 1 2 .333 3.74 15 0 0 0 2 21.2 21 9 1 14 12 -0.0
Hank Behrman PHA 1 0 1.000 4.00 8 0 0 0 0 9.0 15 4 0 7 5 -0.0
Hi Bithorn CLE 1 1 .500 3.97 8 0 0 0 0 11.1 10 5 1 3 3 -0.1
Tiny Bonham BOS 2 5 .286 5.01 9 9 2 0 0 64.2 82 36 7 15 24 0.6
Hank Borowy WSH 5 4 .556 2.97 11 11 4 1 0 88.0 77 29 2 34 37 1.4
Harry Brecheen PHA 5 5 .500 4.63 10 10 5 1 0 79.2 78 41 9 26 44 0.4
Tommy Bridges BOS 1 0 1.000 1.93 3 0 0 0 0 4.2 4 1 0 2 3 0.1
Ken Burkhart WSH 3 0 1.000 5.82 13 1 0 0 2 21.2 25 14 2 10 7 -0.2
Hugh Casey BOS 0 1 .000 4.88 13 0 0 0 0 27.2 33 15 1 8 11 0.3
Spud Chandler PHA 5 5 .500 2.99 11 11 6 2 0 93.1 74 31 4 31 46 1.5
Bob Chipman WSH 0 0 .000 1.17 5 0 0 0 0 7.2 6 1 0 7 4 -0.1
Curt Davis DET 0 0 .000 4.40 7 0 0 0 0 14.1 19 7 1 1 5 0.2
Joe Dobson CWS 4 6 .400 5.35 11 11 4 0 0 79.0 87 47 7 32 43 0.5
Blix Donnelly CWS 2 1 .667 3.62 11 3 0 0 1 37.1 39 15 0 19 14 0.4
Clem Dreisewerd CLE 0 0 .000 3.72 7 0 0 0 1 9.2 11 4 2 4 3 -0.4
Paul Erickson DET 2 1 .667 2.84 12 1 0 0 1 19.0 15 6 0 8 6 0.3
Harry Feldman CWS 2 5 .286 6.87 8 8 2 1 0 56.1 66 43 5 27 24 0.2
Bob Feller SLB 7 5 .583 3.00 12 12 10 0 0 105.0 93 35 5 45 73 1.8
Tom Ferrick BOS 1 5 .167 6.12 19 0 0 0 3 25.0 29 17 3 3 12 0.2
Dave Ferriss DET 3 4 .429 2.75 10 10 3 1 0 78.2 77 24 5 20 26 1.0
Jesse Flores WSH 7 2 .778 2.55 10 8 6 1 0 74.0 71 21 1 20 19 1.2
Dick Fowler PHA 0 1 .000 6.75 6 3 0 0 0 18.2 28 14 1 10 10 0.1
Johnny Gee DET 2 2 .500 3.74 18 0 0 0 6 21.2 25 9 1 11 8 0.0
Al Gettel CLE 0 2 .000 4.97 11 0 0 0 1 12.2 12 7 1 5 8 0.0
Hal Gregg DET 4 5 .444 3.70 12 12 1 1 0 82.2 86 34 6 39 37 0.6
Randy Gumpert BOS 2 1 .667 1.64 13 0 0 0 0 22.0 16 4 2 9 9 -0.1
Mickey Haefner NYY 4 3 .571 2.92 9 9 5 1 0 71.0 64 23 4 23 25 0.7
Jack Hallett SLB 1 2 .333 3.18 10 0 0 0 2 11.1 11 4 1 2 4 0.0
Mickey Harris CLE 3 5 .375 4.88 9 9 3 0 0 72.0 86 39 6 28 48 0.7
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Joe Hatten DET 5 0 1.000 1.70 7 6 0 0 0 47.2 43 9 1 17 19 0.8
Joe Haynes SLB 4 2 .667 3.99 8 8 5 0 0 58.2 61 26 5 8 26 1.0
Randy Heflin CWS 2 1 .667 2.01 10 4 0 0 2 31.1 34 7 0 22 14 0.1
Kirby Higbe CLE 1 4 .200 4.20 7 7 1 0 0 49.1 43 23 2 25 22 0.4
Al Hollingsworth PHA 0 3 .000 9.47 13 0 0 0 2 19.0 32 20 2 17 7 -0.5
Tex Hughson PHA 7 3 .700 3.19 12 12 8 0 0 104.1 90 37 6 24 69 2.5
Johnny Humphries SLB 0 1 .000 2.70 3 0 0 0 0 6.2 13 2 1 2 3 -0.1
Earl Johnson NYY 2 2 .500 9.87 11 0 0 0 0 17.1 29 19 2 10 13 -0.2
Sheldon Jones CWS 4 1 .800 2.52 18 0 0 0 4 25.0 20 7 1 13 12 -0.0
Dave Koslo SLB 2 5 .286 3.72 9 9 4 0 0 72.2 79 30 3 20 37 1.4
Joe Krakauskas CWS 3 1 .750 3.38 15 0 0 0 2 26.2 23 10 0 18 12 0.0
Jack Kramer WSH 2 6 .250 4.91 9 9 1 0 0 66.0 76 36 0 28 22 1.1
Emil Kush SLB 1 1 .500 4.15 8 0 0 0 0 13.0 15 6 1 1 7 0.2
Bob Kuzava NYY 4 3 .571 4.31 9 9 2 0 0 62.2 61 30 8 25 27 -0.3
Bill Lee BOS 3 2 .600 4.12 7 7 1 0 0 54.2 64 25 3 12 8 0.6
Dutch Leonard NYY 6 5 .545 3.10 11 11 10 0 0 98.2 92 34 4 21 35 1.9
Phil Marchildon SLB 3 3 .500 3.45 9 9 3 0 0 70.1 70 27 3 45 29 0.3
Walt Masterson PHA 3 4 .429 2.85 9 9 4 2 0 72.2 55 23 2 37 42 1.0
Red Munger BOS 0 9 .000 5.40 12 12 3 0 0 83.1 119 50 6 33 54 1.3
Hal Newhouser CLE 5 6 .455 2.82 12 12 8 3 0 105.1 76 33 4 42 82 2.3
Vern Olsen CLE 1 0 1.000 11.20 9 0 0 0 0 13.2 26 17 0 10 8 -0.0
Fritz Ostermueller DET 6 2 .750 2.59 8 8 1 1 0 62.2 53 18 1 29 26 1.0
Stubby Overmire NYY 4 5 .444 4.67 9 9 2 1 0 61.2 78 32 1 14 17 1.2
Frank Papish CWS 1 2 .333 3.22 9 9 1 0 0 58.2 53 21 3 31 19 0.1
Claude Passeau SLB 7 3 .700 3.07 10 10 7 1 0 82.0 88 28 4 21 35 1.4
Johnny Podgajny NYY 1 0 1.000 1.84 12 0 0 0 3 14.2 18 3 1 7 7 -0.1
Nels Potter BOS 6 2 .750 1.94 10 10 7 1 0 88.0 69 19 7 22 46 1.4
Ken Raffensberger WSH 3 6 .333 3.39 9 9 2 0 0 69.0 80 26 4 19 22 0.9
Vic Raschi CWS 6 4 .600 4.34 10 10 6 2 0 83.0 78 40 5 25 41 1.2
Johnny Sain CLE 4 6 .400 3.44 10 10 6 0 0 81.0 84 31 8 19 37 0.8
Player Team W L Pct ERA G GS CG SHO SV IP H ER HR BB SO WAR
Bob Savage SLB 0 0 .000 9.00 1 0 0 0 0 1.0 2 1 0 1 1 0.0
Hal Schumacher BOS 2 5 .286 5.37 9 9 0 0 0 53.2 55 32 9 33 22 -0.7
Rip Sewell WSH 0 0 .000 5.40 9 0 0 0 1 8.1 13 5 0 2 3 0.1
Clyde Shoun SLB 1 0 1.000 2.25 2 0 0 0 0 8.0 11 2 1 0 0 -0.1
Eddie Smith PHA 3 2 .600 2.84 5 5 0 0 0 38.0 33 12 3 13 18 0.4
Warren Spahn CLE 4 5 .444 4.42 10 10 6 2 0 77.1 75 38 11 27 42 -0.1
Virgil Trucks NYY 7 2 .778 2.36 11 11 6 0 0 91.2 75 24 2 30 70 2.8
Johnny Vander Meer DET 3 3 .500 3.95 10 10 0 0 0 73.0 74 32 4 39 38 0.7
Jake Wade DET 3 2 .600 1.45 16 0 0 0 4 18.2 14 3 0 17 10 0.0
Ernie White NYY 0 0 .000 0.00 3 0 0 0 2 5.0 1 0 0 1 0 0.0
Bill Wight NYY 0 1 .000 3.31 12 0 0 0 2 16.1 16 6 0 9 4 -0.0
Early Wynn WSH 3 5 .375 3.90 8 8 7 0 0 64.2 72 28 3 19 19 0.9
72 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61