AL 1946
FIELDING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Ferrell Anderson DET 87.0 10 10 43 6 0 0 1.000 6 66.7 5.07 3
Bill Baker DET 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Yogi Berra PHA 251.1 28 28 132 16 0 1 1.000 11 45.5 5.30 2
Jake Early CWS 88.1 10 10 43 5 0 1 1.000 6 50.0 4.89 0
Jim Hegan SLB 110.1 12 14 75 7 1 0 .988 9 55.6 6.69 2
Rollie Hemsley NYY 1.0 0 1 0 0 0 0 .000 0 0.0 0.00 0
Clyde Kluttz CLE 325.1 36 37 205 31 1 0 .996 23 65.2 6.53 6
Ray Lamanno CLE 99.0 12 12 60 4 0 1 1.000 8 25.0 5.82 1
Mickey Livingston WSH 104.2 12 12 42 6 1 0 .980 10 30.0 4.13 2
Sherm Lollar NYY 123.0 14 14 48 11 0 1 1.000 10 70.0 4.32 2
Ernie Lombardi NYY 315.0 35 35 168 19 4 1 .979 14 57.1 5.34 1
Al Lopez CLE 8.0 0 4 7 1 0 0 1.000 1 0.0 9.00 0
Phil Masi BOS 321.2 35 38 166 24 3 4 .984 21 57.1 5.32 0
Ray Mueller WSH 304.0 34 35 116 20 0 3 1.000 9 66.7 4.03 2
Ken O'Dea BOS 102.0 12 12 39 12 0 0 1.000 11 45.5 4.50 1
Roy Partee CWS 2.0 0 1 2 0 0 0 1.000 0 0.0 9.00 0
Paul Richards PHA 205.0 22 22 148 26 0 3 1.000 19 63.2 7.64 4
Bill Salkeld DET 330.1 37 37 151 30 1 3 .995 22 63.6 4.93 3
Andy Seminick CWS 307.0 35 35 150 28 0 1 1.000 26 61.5 5.22 0
Hal Wagner SLB 318.1 36 38 169 30 1 3 .995 29 55.2 5.63 4
20 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Phil Cavarretta BOS 417.2 47 47 443 39 2 35 .996 10.39      
Glenn Crawford BOS 6.0 0 4 6 2 0 1 1.000 12.00      
Vance Dinges PHA 1.0 0 1 1 0 0 0 1.000 9.00      
Jake Early CWS 2.0 0 1 1 0 2 0 .333 4.50      
Les Fleming PHA 429.0 48 48 468 40 4 26 .992 10.66      
Hank Greenberg NYY 402.0 45 46 421 26 6 24 .987 10.01      
Jake Jones SLB 3.1 0 3 6 0 0 0 1.000 16.20      
Johnny Lindell CLE 2.0 0 1 2 0 0 0 1.000 9.00      
George McQuinn CWS 14.0 0 10 9 0 0 0 1.000 5.79      
Catfish Metkovich CLE 9.0 1 1 7 0 0 1 1.000 7.00      
Stan Musial CWS 380.1 45 45 395 37 4 29 .991 10.22      
Roy Partee CWS 1.0 0 1 1 0 0 0 1.000 9.00      
Eddie Robinson DET 418.1 47 47 444 41 3 36 .994 10.43      
Mickey Rocco PHA 26.1 2 10 29 1 2 2 .938 10.25      
Johnny Sain CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Steve Souchock NYY 37.0 4 7 30 4 2 6 .944 8.27      
Mickey Vernon WSH 399.2 45 45 434 35 1 44 .998 10.56      
Eddie Waitkus CLE 420.1 47 47 432 40 5 25 .990 10.11      
Early Wynn WSH 9.0 1 1 11 0 0 0 1.000 11.00      
Rudy York SLB 425.1 48 48 429 27 4 39 .991 9.65      
20 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Jimmy Bloodworth SLB 19.0 2 3 5 6 0 2 1.000 5.21      
Jimmy Brown CWS 10.1 1 2 2 5 0 0 1.000 6.10      
Glenn Crawford BOS 12.0 0 6 6 1 1 0 .875 5.25      
Jeff Cross BOS 2.0 0 2 1 1 0 1 1.000 9.00      
Bobby Doerr WSH 388.2 44 44 128 130 2 37 .992 5.97      
Lonny Frey CWS 371.1 43 43 104 125 8 25 .966 5.55      
Joe Gordon CLE 397.2 45 45 108 128 11 19 .955 5.34      
Don Gutteridge SLB 2.0 0 1 1 0 0 0 1.000 4.50      
Irv Hall CLE 31.0 3 5 3 10 0 3 1.000 3.77      
Nippy Jones CLE 3.2 0 3 2 0 0 0 1.000 4.91      
Lou Klein SLB 1.0 0 1 0 0 0 0 .000 0.00      
Johnny Lucadello DET 15.0 1 7 1 11 0 0 1.000 7.20      
George Myatt BOS 27.0 4 4 11 11 1 1 .957 7.33      
Skeeter Newsome PHA 407.1 47 47 101 149 5 24 .980 5.52      
Rusty Peters DET 26.0 2 7 6 8 0 2 1.000 4.85      
Bill Rigney NYY 36.0 4 4 13 8 0 1 1.000 5.25      
Sherry Robertson PHA 49.0 3 12 11 14 0 2 1.000 4.59      
Stan Rojek BOS 3.0 0 1 0 0 0 0 .000 0.00      
Connie Ryan DET 377.1 44 44 116 138 10 31 .962 6.06      
Eddie Stanky SLB 406.2 46 46 124 138 2 34 .992 5.80      
Lou Stringer CWS 15.2 1 6 5 2 1 1 .875 4.02      
Pete Suder BOS 379.2 43 44 123 131 13 31 .951 6.02      
Burgess Whitehead WSH 20.0 2 3 4 10 0 1 1.000 6.30      
Mickey Witek NYY 403.0 45 45 142 128 12 25 .957 6.03      
24 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Brown SLB 8.1 0 8 1 3 0 0 1.000 4.32      
Sid Gordon PHA 5.0 0 3 0 2 0 0 1.000 3.60      
Stan Hack BOS 403.2 45 45 35 86 8 11 .938 2.70      
Grady Hatton SLB 401.1 46 46 38 85 9 8 .932 2.76      
Pinky Higgins WSH 34.0 3 9 4 5 0 1 1.000 2.38      
George Kell CWS 378.1 43 43 46 72 6 9 .952 2.81      
Bob Kennedy CLE 61.0 7 7 6 14 0 1 1.000 2.95      
Cookie Lavagetto NYY 110.0 12 13 10 18 1 0 .966 2.29      
Johnny Lucadello DET 27.0 3 5 5 9 0 0 1.000 4.67      
Hank Majeski DET 388.1 44 45 53 95 5 7 .967 3.43      
George Myatt BOS 2.0 0 1 0 0 0 0 .000 0.00      
Jimmy Outlaw SLB 19.0 2 3 2 2 0 0 1.000 1.89      
Bill Rigney NYY 329.0 37 37 39 63 8 5 .927 2.79      
Sherry Robertson PHA 35.1 4 6 2 8 0 0 1.000 2.55      
Don Ross PHA 416.0 46 47 30 90 10 6 .923 2.60      
Rip Russell CLE 371.1 41 43 32 90 6 4 .953 2.96      
Pete Suder BOS 18.0 2 2 2 2 1 0 .800 2.00      
Jim Tabor WSH 374.2 43 45 43 79 8 10 .938 2.93      
Gil Torres DET 3.0 0 2 1 0 0 0 1.000 3.00      
Cecil Travis CWS 19.0 2 3 3 6 0 1 1.000 4.26      
20 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Luke Appling DET 375.1 42 43 91 129 13 27 .944 5.28      
Bobby Brown SLB 176.2 19 23 45 60 4 9 .963 5.35      
Jimmy Brown CWS 247.0 28 33 56 88 6 13 .960 5.25      
Claude Corbitt PHA 20.0 2 2 2 4 0 0 1.000 2.70      
Billy Cox PHA 432.0 48 48 98 154 13 20 .951 5.25      
Glenn Crawford BOS 6.0 0 1 2 3 0 1 1.000 7.50      
Frankie Crosetti SLB 238.0 29 29 67 83 5 20 .968 5.67      
Jeff Cross BOS 1.0 0 1 0 1 0 0 1.000 9.00      
Dick Culler NYY 392.0 45 45 102 165 19 23 .934 6.13      
Nanny Fernandez NYY 29.0 2 9 12 8 1 1 .952 6.21      
Irv Hall CLE 26.0 3 3 10 6 1 2 .941 5.54      
Billy Jurges BOS 391.0 45 45 92 137 5 20 .979 5.27      
Lou Klein SLB 14.0 0 4 2 5 0 0 1.000 4.50      
Eddie Lake CLE 406.1 45 45 81 113 17 18 .919 4.30      
Marty Marion WSH 381.2 44 44 89 141 10 29 .958 5.42      
Rusty Peters DET 1.0 0 1 0 0 0 0 .000 0.00      
Bill Rigney NYY 18.0 2 2 3 3 1 0 .857 3.00      
Sherry Robertson PHA 4.1 0 2 3 3 1 0 .857 12.46      
Stan Rojek BOS 24.2 1 9 4 8 1 2 .923 4.38      
Pete Suder BOS 1.0 1 1 0 0 0 0 .000 0.00      
Gil Torres DET 42.0 5 6 10 12 3 2 .880 4.71      
Cecil Travis CWS 150.1 17 20 40 49 4 8 .957 5.33      
Frankie Zak WSH 27.0 2 8 7 15 2 4 .917 7.33      
23 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
George Binks BOS 6.0 0 4 1 0 0 0 1.000 1.50      
George Case WSH 370.2 44 44 86 3 3 0 .967 2.16      
Gil Coan CLE 49.0 5 8 12 0 1 0 .923 2.20      
Dom Dallessandro SLB 18.0 2 2 4 0 0 0 1.000 2.00      
Nanny Fernandez NYY 1.0 0 1 1 0 0 0 1.000 9.00      
Ford Garrison CLE 2.0 0 1 1 0 0 0 1.000 4.50      
Charlie Gilbert CLE 8.2 0 3 1 0 0 0 1.000 1.04      
Sid Gordon PHA 427.1 48 48 74 2 1 0 .987 1.60      
Gene Hermanski BOS 11.0 1 2 1 0 0 0 1.000 0.82      
Ralph Hodgin WSH 21.0 2 4 3 0 0 0 1.000 1.29      
Charlie Keller BOS 406.2 46 46 81 2 3 0 .965 1.84      
Bob Kennedy CLE 336.2 39 39 73 2 4 0 .949 2.00      
Ralph Kiner NYY 373.0 42 42 67 2 0 0 1.000 1.66      
Chet Laabs DET 373.1 42 43 57 1 0 0 1.000 1.40      
Johnny Lindell CLE 36.0 4 6 7 0 0 0 1.000 1.75      
Clarence Maddern DET 45.0 5 7 6 0 0 0 1.000 1.20      
Willard Marshall CWS 355.1 42 42 72 1 3 0 .961 1.85      
Mike McCormick WSH 2.0 0 2 1 0 0 0 1.000 4.50      
Joe Medwick SLB 409.0 46 46 80 2 1 0 .988 1.80      
Dale Mitchell PHA 29.0 2 6 7 0 2 0 .778 2.17      
Stan Musial CWS 9.0 0 8 5 0 0 0 1.000 5.00      
Ron Northey CWS 30.0 3 5 4 0 0 0 1.000 1.20      
Jimmy Outlaw SLB 1.2 0 2 0 0 1 0 .000 0.00      
Pat Seerey NYY 62.0 7 7 11 0 0 0 1.000 1.60      
Tuck Stainback NYY 3.0 0 2 0 0 0 0 .000 0.00      
Dick Whitman CWS 3.0 0 1 1 0 0 0 1.000 3.00      
Al Zarilla WSH 15.0 0 9 3 0 0 0 1.000 1.80      
27 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Barrett NYY 18.0 2 2 5 0 0 0 1.000 2.50      
George Binks BOS 7.0 0 1 3 0 0 0 1.000 3.86      
Dain Clay PHA 404.2 47 47 128 3 4 1 .970 2.91      
Doc Cramer CLE 42.0 5 6 15 0 2 0 .882 3.21      
Leon Culberson SLB 18.0 2 2 3 1 0 0 1.000 2.00      
Dom DiMaggio CWS 386.1 44 44 139 6 2 1 .986 3.38      
Vince DiMaggio NYY 5.0 0 3 0 0 0 0 .000 0.00      
Vance Dinges PHA 10.1 0 6 1 0 0 0 1.000 0.87      
Hoot Evers CLE 388.1 43 44 120 5 2 0 .984 2.90      
Andy Gilbert DET 27.0 3 5 5 0 0 0 1.000 1.67      
Charlie Gilbert CLE 1.0 0 1 0 0 0 0 .000 0.00      
Carden Gillenwater WSH 342.0 39 41 119 8 2 2 .984 3.34      
Al Gionfriddo PHA 35.0 3 9 13 0 0 0 1.000 3.34      
Ralph Kiner NYY 27.0 3 3 7 0 0 0 1.000 2.33      
Johnny Lindell CLE 1.0 0 1 1 0 0 0 1.000 9.00      
Felix Mackiewicz PHA 6.1 0 4 3 0 0 0 1.000 4.26      
Willard Marshall CWS 9.0 1 1 5 0 0 0 1.000 5.00      
Mike McCormick WSH 63.2 7 8 21 0 0 0 1.000 2.97      
Terry Moore BOS 37.0 3 10 13 0 0 0 1.000 3.16      
Andy Pafko SLB 410.2 46 46 134 7 1 0 .993 3.09      
Stan Spence DET 391.1 44 45 113 7 4 1 .968 2.76      
Thurman Tucker NYY 389.0 44 44 126 7 4 0 .971 3.08      
Harry Walker BOS 379.2 44 44 127 7 3 0 .978 3.18      
Dick Whitman CWS 2.0 0 2 1 0 0 0 1.000 4.50      
Al Zarilla WSH 3.0 0 2 1 0 0 0 1.000 3.00      
25 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Johnny Barrett NYY 35.0 4 4 4 0 2 0 .667 1.03      
Glenn Crawford BOS 1.0 0 1 0 0 0 0 .000 0.00      
Leon Culberson SLB 18.0 2 2 4 0 0 0 1.000 2.00      
Vance Dinges PHA 18.0 2 2 3 0 1 0 .750 1.50      
Hank Edwards PHA 435.1 48 49 87 4 1 0 .989 1.88      
Charlie Gilbert CLE 3.0 0 3 1 0 0 0 1.000 3.00      
Al Gionfriddo PHA 3.0 0 1 2 0 0 0 1.000 6.00      
Ben Guintini DET 12.2 0 6 2 0 0 0 1.000 1.42      
Tommy Henrich DET 382.2 44 44 116 5 0 0 1.000 2.85      
Gene Hermanski BOS 343.2 39 39 72 5 3 0 .963 2.02      
Ralph Hodgin WSH 3.0 0 2 1 0 0 0 1.000 3.00      
Tommy Holmes WSH 380.2 43 44 85 7 1 0 .989 2.18      
Nippy Jones CLE 4.2 0 4 0 0 0 0 .000 0.00      
Bob Kennedy CLE 1.0 0 1 0 0 0 0 .000 0.00      
Chet Laabs DET 23.0 3 3 9 0 0 0 1.000 3.52      
Johnny Lazor BOS 5.0 0 3 0 0 0 0 .000 0.00      
Buddy Lewis SLB 409.2 46 46 81 8 5 0 .947 1.96      
Johnny Lindell CLE 320.2 37 37 59 3 0 0 1.000 1.74      
Willard Marshall CWS 1.0 0 1 0 0 0 0 .000 0.00      
Bud Metheny CWS 3.0 0 2 0 0 0 0 .000 0.00      
Catfish Metkovich CLE 103.0 11 14 18 1 0 0 1.000 1.66      
Pat Mullin NYY 240.0 27 28 58 5 0 0 1.000 2.36      
Bill Nicholson CWS 103.0 11 15 23 1 0 0 1.000 2.10      
Ron Northey CWS 290.1 34 34 57 5 1 1 .984 1.92      
Jimmy Outlaw SLB 1.0 0 1 0 0 0 0 .000 0.00      
Hal Peck BOS 74.0 8 8 14 0 1 0 .933 1.70      
Pat Seerey NYY 161.0 18 18 29 3 0 1 1.000 1.79      
Tuck Stainback NYY 3.0 0 3 0 0 0 0 .000 0.00      
Al Zarilla WSH 25.0 3 4 3 1 0 0 1.000 1.44      
29 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61