NL 1946
FIELDING REGISTER
06/03/1946
League History Index | Players | Teams | Managers | Leagues | Leaderboards | Awards | Accomplishments
AL | NL : Stats & Leaders - Batting Register - Pitching Register - Fielding Register - Positional Leaderboards
Rookies - Drafted Players - Transactions Log - Injury Log
CATCHERS
Player Team Starter Inn GS G PO A E DP PCT SB Att CS% Range PB
Walker Cooper PIT 307.0 34 36 136 28 0 3 1.000 26 61.5 4.81 1
Bill Dickey STL 302.0 34 34 177 25 1 3 .995 23 47.8 6.02 0
Bruce Edwards BKN 327.1 37 37 150 28 2 3 .989 23 56.5 4.89 5
Al Evans PIT 124.0 14 14 60 5 0 0 1.000 9 22.2 4.72 0
Joe Garagiola CIN 130.2 15 16 58 12 0 1 1.000 12 50.0 4.82 0
Mike Guerra CHC 2.0 0 2 2 0 0 0 1.000 1 0.0 9.00 0
Frankie Hayes CIN 291.0 34 34 111 23 5 1 .964 26 46.2 4.14 6
Stew Hofferth STL 4.0 0 3 3 0 0 0 1.000 0 0.0 6.75 0
Frank Mancuso BKN 90.1 11 11 54 10 0 0 1.000 11 36.4 6.38 0
Clyde McCullough CHC 318.1 36 36 145 23 1 2 .994 25 28.0 4.75 1
Les Moss CHC 105.0 12 12 49 12 0 0 1.000 10 50.0 5.23 3
Gus Niarhos NYG 2.1 0 2 0 0 0 0 .000 0 0.0 0.00 0
Don Padgett STL 2.1 0 1 2 0 0 0 1.000 0 0.0 7.71 0
Del Rice PHI 87.0 10 10 42 5 0 1 1.000 5 60.0 4.86 1
Aaron Robinson PHI 311.1 35 36 133 18 1 2 .993 23 43.5 4.37 3
Buddy Rosar NYG 330.1 37 38 131 25 1 5 .994 21 52.4 4.25 3
Mike Sandlock BSN 179.1 21 21 77 12 0 1 1.000 15 53.3 4.47 2
Bob Scheffing BKN 8.2 0 5 5 3 0 0 1.000 0 0.0 8.31 0
Joe Schultz BSN 235.1 27 28 115 20 0 1 1.000 18 38.9 5.16 2
Birdie Tebbetts STL 112.0 13 13 66 14 2 0 .976 12 58.3 6.43 1
Mike Tresh NYG 104.2 12 12 53 9 0 1 1.000 9 44.4 5.33 1
Bennie Warren BSN 5.2 0 3 5 1 0 1 1.000 0 0.0 9.53 0
22 Players
FIRST BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Heinz Becker BKN 68.0 7 10 74 6 0 8 1.000 10.59      
Johnny Berardino PIT 1.0 0 1 2 0 0 0 1.000 18.00      
Babe Dahlgren BKN 9.2 0 6 11 0 1 4 .917 10.24      
Nick Etten NYG 429.1 48 48 519 27 4 36 .993 11.45      
Lou Finney CHC 2.0 0 1 3 0 0 0 1.000 13.50      
Elbie Fletcher BSN 420.1 48 48 451 34 3 39 .994 10.38      
Augie Galan CIN 59.1 6 14 59 5 2 5 .970 9.71      
Bert Haas BKN 305.1 36 36 327 27 6 23 .983 10.43      
Billy Herman NYG 8.0 1 1 6 2 0 1 1.000 9.00      
Joe Kuhel PHI 325.2 37 37 350 41 3 22 .992 10.81      
Al Lakeman CIN 13.0 1 4 12 1 0 1 1.000 9.00      
Tom McBride STL 2.0 0 1 2 1 0 0 1.000 13.50      
Frank McCormick STL 418.1 47 47 426 31 2 34 .996 9.83      
Johnny Mize PIT 429.0 48 48 484 42 4 34 .992 11.03      
Johnny Ostrowski CHC 12.0 1 2 14 0 0 1 1.000 10.50      
Marv Rickert PHI 72.2 8 9 82 5 2 7 .978 10.78      
Ray Sanders CHC 411.1 47 47 444 37 4 29 .992 10.52      
Hal Trosky PIT 1.0 0 1 1 0 0 0 1.000 9.00      
Jimmy Wasdell BKN 43.1 5 5 53 3 0 4 1.000 11.63      
Babe Young CIN 349.1 42 42 419 35 3 24 .993 11.70      
20 Players
SECOND BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Bobby Adams BKN 375.0 43 45 110 128 5 31 .979 5.71      
Floyd Baker BKN 6.0 0 3 3 1 0 1 1.000 6.00      
Johnny Berardino PIT 19.0 2 3 4 6 0 1 1.000 4.74      
Buddy Blattner CHC 402.1 46 46 115 120 4 25 .983 5.26      
Mark Christman PHI 2.0 0 1 1 0 0 0 1.000 4.50      
Pete Coscarart PIT 3.0 0 2 0 1 0 0 1.000 3.00      
Al Glossop NYG 2.0 0 1 1 1 0 0 1.000 9.00      
Oscar Grimes STL 6.1 0 3 1 1 0 1 1.000 2.84      
Frankie Gustine CIN 398.2 47 47 97 133 6 23 .975 5.19      
Billy Herman NYG 386.1 43 45 110 172 11 27 .962 6.57      
Roy Hughes BSN 7.2 0 4 2 2 1 0 .800 4.70      
Don Johnson CIN 23.0 2 5 10 7 0 1 1.000 6.65      
Don Kolloway CHC 18.0 2 2 4 10 0 0 1.000 7.00      
Eddie Mayo CHC 5.0 0 4 3 2 0 1 1.000 9.00      
Dutch Meyer PIT 12.0 0 7 3 2 0 0 1.000 3.75      
Cass Michaels PHI 373.2 45 45 108 132 5 25 .980 5.78      
Jerry Priddy PIT 397.0 46 46 120 149 14 28 .951 6.10      
Red Schoendienst BSN 372.0 43 43 121 125 4 29 .984 5.95      
Ben Steiner PHI 4.0 0 2 0 0 0 0 .000 0.00      
Snuffy Stirnweiss STL 379.0 45 45 115 132 5 28 .980 5.87      
Bobby Thomson BKN 45.1 5 9 13 10 0 3 1.000 4.57      
Emil Verban BSN 40.2 5 7 11 18 1 4 .967 6.42      
Skeeter Webb PHI 18.2 0 15 7 2 1 0 .900 4.34      
Whitey Wietelmann STL 35.0 2 11 11 11 1 0 .957 5.66      
Benny Zientara NYG 49.0 6 6 20 20 0 6 1.000 7.35      
25 Players
THIRD BASEMEN
Player Team Starter Inn GS G PO A E DP PCT Range      
Ernie Andres NYG 18.1 0 9 2 4 0 2 1.000 2.95      
Floyd Baker BKN 47.0 4 16 2 7 1 1 .900 1.72      
Eddie Bockman BSN 7.0 0 6 0 3 0 0 1.000 3.86      
Mark Christman PHI 25.0 3 3 4 3 0 0 1.000 2.52      
Bob Dillinger PHI 6.0 0 3 1 1 0 0 1.000 3.00      
Erv Dusak BSN 397.0 46 46 49 94 9 3 .941 3.24      
Bob Elliott PIT 55.0 6 7 8 22 1 4 .968 4.91      
Oscar Grimes STL 20.0 2 4 3 6 2 1 .818 4.05      
Frankie Gustine CIN 2.0 0 1 1 0 0 0 1.000 4.50      
Lee Handley CIN 20.0 2 3 3 8 0 0 1.000 4.95      
Roy Hughes BSN 16.1 2 3 3 1 1 0 .800 2.20      
Billy Johnson PHI 367.1 42 42 41 83 7 3 .947 3.04      
Ken Keltner STL 398.1 45 45 39 79 10 8 .922 2.67      
Don Kolloway CHC 10.0 1 2 2 2 0 1 1.000 3.60      
Whitey Kurowski CIN 399.2 47 47 40 103 7 6 .953 3.22      
Dario Lodigiani BKN 4.1 0 3 2 0 0 0 1.000 4.15      
Peanuts Lowrey CHC 348.1 41 41 31 77 6 3 .947 2.79      
Johnny Ostrowski CHC 18.0 1 5 1 4 2 0 .714 2.50      
Pete Reiser BKN 374.0 44 44 34 84 10 11 .922 2.84      
Skippy Roberge PIT 376.0 42 42 36 87 14 4 .898 2.94      
Snuffy Stirnweiss STL 2.0 0 1 0 1 0 0 1.000 4.50      
Bobby Thomson BKN 1.0 0 1 0 0 0 0 .000 0.00      
Chuck Workman CHC 49.0 5 7 2 10 0 3 1.000 2.20      
Eddie Yost NYG 393.0 47 47 35 98 5 4 .964 3.05      
Benny Zientara NYG 26.0 2 7 4 5 0 1 1.000 3.12      
25 Players
SHORTSTOPS
Player Team Starter Inn GS G PO A E DP PCT Range      
Floyd Baker BKN 57.1 6 10 6 22 3 2 .903 4.40      
Lou Boudreau NYG 408.1 45 48 79 188 7 25 .974 5.88      
Al Glossop NYG 29.0 4 4 7 8 2 3 .882 4.66      
Oscar Grimes STL 3.0 0 2 1 0 0 0 1.000 3.00      
Roy Hughes BSN 14.0 0 7 4 9 0 1 1.000 8.36      
Buddy Kerr BSN 406.1 48 48 117 161 11 31 .962 6.16      
Lennie Merullo CIN 17.2 2 3 4 7 3 1 .786 5.60      
Eddie Miller CIN 404.0 47 48 102 150 9 24 .966 5.61      
Eddie Pellagrini PHI 1.0 0 1 1 0 0 0 1.000 9.00      
Johnny Pesky CHC 407.1 46 46 92 137 15 23 .939 5.06      
Pee Wee Reese PHI 381.1 43 45 94 152 10 24 .961 5.81      
Pete Reiser BKN 0.1 0 1 0 0 0 0 .000 0.00      
Phil Rizzuto BKN 368.2 42 45 81 145 10 25 .958 5.52      
Sibby Sisti STL 39.0 2 15 7 13 1 1 .952 4.62      
Vern Stephens PIT 431.0 48 48 108 151 8 26 .970 5.41      
Bobby Sturgeon STL 376.0 45 46 97 123 11 24 .952 5.27      
Skeeter Webb PHI 16.0 2 2 6 4 1 2 .909 5.62      
Whitey Wietelmann STL 2.1 0 2 1 0 1 0 .500 3.86      
Chuck Workman CHC 18.0 2 2 4 2 1 0 .857 3.00      
19 Players
LEFT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Buster Adams PIT 211.2 25 26 39 1 0 1 1.000 1.70      
Sam Chapman BKN 367.1 42 42 85 3 1 0 .989 2.16      
Del Ennis PHI 390.1 45 45 80 5 2 2 .977 1.96      
Lou Finney CHC 6.0 0 2 0 0 0 0 .000 0.00      
Augie Galan CIN 345.1 41 42 67 3 1 0 .986 1.82      
Joe Grace PIT 150.1 17 18 37 1 3 0 .927 2.27      
Jeff Heath BSN 413.2 48 48 70 2 2 0 .973 1.57      
Danny Litwhiler CIN 75.1 8 16 20 1 0 0 1.000 2.51      
Peanuts Lowrey CHC 10.0 1 1 1 0 0 0 1.000 0.90      
Eddie Lukon PIT 69.0 6 10 12 0 0 0 1.000 1.57      
Tom McBride STL 7.1 0 4 2 0 0 0 1.000 2.45      
Barney McCosky BKN 2.0 0 2 0 0 0 0 .000 0.00      
Glenn McQuillen PHI 2.0 0 1 0 0 0 0 .000 0.00      
Lou Novikoff NYG 33.0 4 4 8 0 1 0 .889 2.18      
Dave Philley STL 50.2 6 6 13 0 0 0 1.000 2.31      
Whitey Platt BSN 6.2 0 6 0 0 0 0 .000 0.00      
Bama Rowell STL 336.2 41 42 59 1 2 0 .968 1.60      
Jim Russell STL 25.2 0 13 3 1 1 0 .800 1.40      
Enos Slaughter BKN 57.0 6 9 8 0 0 0 1.000 1.26      
Maurice Van Robays CIN 1.0 0 1 1 0 0 0 1.000 9.00      
Dick Wakefield NYG 404.1 45 47 83 5 1 2 .989 1.96      
Max West PHI 6.0 0 6 1 0 0 0 1.000 1.50      
Ted Williams CHC 409.1 47 47 97 2 5 1 .952 2.18      
23 Players
CENTER FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Buster Adams PIT 65.0 7 9 20 0 1 0 .952 2.77      
Sam Chapman BKN 34.0 4 4 11 1 0 0 1.000 3.18      
Guy Curtright CIN 345.2 40 43 124 7 1 1 .992 3.41      
Russ Derry CHC 2.0 0 1 0 0 0 0 .000 0.00      
Joe DiMaggio BSN 405.1 47 47 127 10 2 1 .986 3.04      
Carl Furillo CHC 412.1 47 47 142 9 5 0 .968 3.30      
Johnny Hopp BSN 9.0 1 1 3 0 0 0 1.000 3.00      
Wally Judnich PHI 373.1 43 43 111 4 1 0 .991 2.77      
Peanuts Lowrey CHC 11.0 1 2 5 0 1 0 .833 4.09      
Barney McCosky BKN 385.2 44 45 125 7 3 0 .978 3.08      
Lou Novikoff NYG 26.0 3 4 11 0 0 0 1.000 3.81      
Dave Philley STL 39.2 0 21 15 2 0 0 1.000 3.86      
Jess Pike BSN 6.0 0 4 3 0 0 0 1.000 4.50      
Marv Rickert PHI 25.0 2 6 10 0 0 0 1.000 3.60      
Goody Rosen NYG 411.1 46 48 136 8 3 1 .980 3.15      
Johnny Rucker STL 17.0 2 3 4 0 0 0 1.000 2.12      
Jim Russell STL 363.2 45 45 98 6 4 0 .963 2.57      
Bobby Thomson BKN 4.2 0 2 2 0 0 0 1.000 3.86      
Maurice Van Robays CIN 25.0 3 5 6 1 0 0 1.000 2.52      
Clyde Vollmer BKN 2.0 0 2 1 0 0 0 1.000 4.50      
Johnny Wyrostek PIT 366.0 41 41 103 3 2 0 .981 2.61      
Babe Young CIN 51.0 6 7 14 0 1 0 .933 2.47      
22 Players
RIGHT FIELDERS
Player Team Starter Inn GS G PO A E DP PCT Range      
Roy Cullenbine STL 404.1 45 46 86 6 3 2 .968 2.05      
Russ Derry CHC 4.0 0 2 4 0 0 0 1.000 9.00      
Bob Elliott PIT 366.0 41 41 71 4 2 2 .974 1.84      
Lou Finney CHC 6.0 0 3 2 0 0 0 1.000 3.00      
Jack Graham PIT 1.0 0 1 0 0 0 0 .000 0.00      
Ned Harris NYG 35.0 5 6 5 0 2 0 .714 1.29      
Johnny Hopp BSN 399.1 46 46 75 6 0 1 1.000 1.83      
Al Libke BSN 19.0 2 3 2 0 0 0 1.000 0.95      
Tom McBride STL 16.0 2 2 3 1 0 0 1.000 2.25      
Glenn McQuillen PHI 2.0 0 1 0 0 0 0 .000 0.00      
Wally Moses CHC 406.1 47 47 91 4 4 0 .960 2.10      
Mel Ott PIT 10.0 1 2 7 0 0 0 1.000 6.30      
Jess Pike BSN 2.0 0 1 0 0 0 0 .000 0.00      
Marv Rickert PHI 18.0 2 2 5 0 0 0 1.000 2.50      
Walter Sessi CIN 1.2 0 2 0 0 0 0 .000 0.00      
Enos Slaughter BKN 319.2 36 37 73 6 1 1 .988 2.22      
Elmer Valo CIN 404.0 48 48 95 3 4 0 .961 2.18      
Maurice Van Robays CIN 16.0 1 2 1 0 0 0 1.000 0.56      
Dixie Walker PHI 378.1 43 43 82 7 0 1 1.000 2.12      
Jimmy Wasdell BKN 106.2 12 15 22 0 1 0 .957 1.86      
Chuck Workman CHC 9.0 1 1 1 0 0 0 1.000 1.00      
Taffy Wright NYG 402.1 44 48 74 0 2 0 .974 1.66      
Johnny Wyrostek PIT 54.0 6 6 10 0 0 0 1.000 1.67      
23 Players
Powered by: Out of the Park Developments, Out of the Park Baseball, Franchise Hockey Manager
Thursday, June 19th , 2025 - OOTP Baseball 26.4 Build 61