MAJOR LEAGUE BASEBALL
TOP GAME PERFORMANCES
04/22/1946
 
BATTERS
# Player Team Opponent Date AB R H RBI HR BB Score  
1 Johnny Mize Pittsburgh St. Louis 04/18/1946 4 2 3 3 2 1 70 Box Score
2 Don Ross Philadelphia Boston 04/21/1946 5 2 4 3 1 0 68 Box Score
3 Ray Mueller Washington New York 04/19/1946 4 2 4 2 1 0 65 Box Score
4 Enos Slaughter Brooklyn Boston 04/17/1946 5 3 4 2 0 0 63 Box Score
5 Bob Elliott Pittsburgh St. Louis 04/18/1946 3 2 3 2 0 2 62 Box Score
6 Del Ennis Philadelphia New York 04/17/1946 3 1 2 5 1 0 59 Box Score
7 Buster Adams Pittsburgh Cincinnati 04/21/1946 4 1 4 2 1 0 58 Box Score
8 Bobby Adams Brooklyn Boston 04/17/1946 5 2 3 3 1 0 56 Box Score
9 Dixie Walker Philadelphia New York 04/16/1946 5 2 3 3 1 0 56 Box Score
10 Chet Laabs Detroit St. Louis 04/17/1946 4 2 2 3 2 0 53 Box Score
11 Joe Medwick St. Louis Chicago 04/20/1946 4 2 3 1 1 1 51 Box Score
12 Bruce Edwards Brooklyn Boston 04/17/1946 5 2 3 3 0 0 51 Box Score
13 Hank Edwards Philadelphia Boston 04/21/1946 5 3 3 1 1 0 49 Box Score
14 Tommy Holmes Washington New York 04/19/1946 4 2 3 1 0 1 46 Box Score
15 Jimmy Brown Chicago St. Louis 04/20/1946 4 1 3 2 0 1 46 Box Score
16 Stan Musial Chicago St. Louis 04/21/1946 4 2 2 2 1 1 46 Box Score
17 Dom DiMaggio Chicago St. Louis 04/21/1946 6 1 4 2 0 0 45 Box Score
18 Stan Spence Detroit St. Louis 04/16/1946 2 0 2 2 0 3 45 Box Score
19 Ray Sanders Chicago Cincinnati 04/17/1946 5 2 3 2 0 0 44 Box Score
20 Stan Hack Boston Washington 04/17/1946 5 2 3 2 0 0 44 Box Score
21 Pete Suder Boston Philadelphia 04/21/1946 5 1 3 3 0 0 44 Box Score
22 Joe Grace Pittsburgh Cincinnati 04/21/1946 3 1 2 2 0 2 43 Box Score
23 Sid Gordon Philadelphia Boston 04/21/1946 5 1 2 3 1 1 42 Box Score
24 Dom DiMaggio Chicago Cleveland 04/17/1946 4 2 2 2 0 1 41 Box Score
25 Mickey Vernon Washington Boston 04/16/1946 4 1 3 2 0 0 41 Box Score
PITCHERS
# Player Team Opponent Date IP HA R ER BB K Score  
1 Dutch Leonard New York Washington 04/21/1946 11.0 2 1 0 2 3 92 Box Score
2 Ted Lyons New York Brooklyn 04/20/1946 9.0 0 0 0 0 2 89 Box Score
3 Hal Newhouser Cleveland Chicago 04/16/1946 9.0 4 0 0 0 8 87 Box Score
4 Ewell Blackwell Philadelphia Boston 04/21/1946 9.0 2 0 0 2 4 85 Box Score
5 Hank Borowy Washington Boston 04/16/1946 9.0 3 0 0 4 5 82 Box Score
6 Joe Haynes St. Louis Chicago 04/21/1946 9.0 3 1 1 1 5 81 Box Score
7 Spud Chandler Philadelphia New York 04/17/1946 12.0 7 3 3 3 6 79 Box Score
8 Schoolboy Rowe Pittsburgh Cincinnati 04/21/1946 9.0 5 1 1 1 6 78 Box Score
9 Tex Hughson Philadelphia New York 04/16/1946 9.0 6 1 1 0 6 77 Box Score
10 Oscar Judd Chicago St. Louis 04/20/1946 9.0 6 0 0 2 4 77 Box Score
11 Hal Gregg Detroit Cleveland 04/21/1946 9.0 6 0 0 2 4 77 Box Score
12 Bob Feller St. Louis Detroit 04/16/1946 10.0 5 2 2 7 7 74 Box Score
13 Al Benton Philadelphia Boston 04/20/1946 9.0 7 1 1 0 5 74 Box Score
14 Joe Dobson Chicago St. Louis 04/21/1946 9.0 6 1 1 3 5 73 Box Score
15 Dave Ferriss Detroit St. Louis 04/17/1946 9.0 6 0 0 4 2 73 Box Score
16 Bob Muncrief Cincinnati Chicago 04/18/1946 9.0 7 1 1 1 4 72 Box Score
17 Max Lanier Brooklyn Boston 04/16/1946 9.0 9 1 1 1 8 72 Box Score
18 Tex Hughson Philadelphia Boston 04/21/1946 9.0 7 1 1 4 7 72 Box Score
19 Ed Heusser Pittsburgh Cincinnati 04/20/1946 9.0 6 1 1 2 2 71 Box Score
20 Virgil Trucks New York Philadelphia 04/17/1946 10.2 9 2 2 4 6 70 Box Score
21 Ed Lopat New York Brooklyn 04/18/1946 9.0 7 1 0 3 2 70 Box Score
22 Hal Gregg Detroit St. Louis 04/16/1946 9.0 6 2 2 4 7 70 Box Score
23 Nels Potter Boston Washington 04/17/1946 9.0 4 3 2 2 2 69 Box Score
24 Schoolboy Rowe Pittsburgh St. Louis 04/18/1946 9.0 6 2 2 1 2 68 Box Score
25 Harry Feldman Chicago St. Louis 04/21/1946 8.0 6 2 2 1 5 66 Box Score
Monday, April 14th , 2025 - OOTP Baseball 26.1 Build 45